![]() | ![]() | |||||||
| Bottrall, Richard b. 13 JUL 1670 d. UNKNOWN | ![]() | |||||||
| Bottrall, Francis b. 1705 d. 10 MAY 1774 | ||||||||
| Olovie, Margery b. UNKNOWN d. UNKNOWN | ||||||||
| Bottrall, John b. 1742 d. 22 SEP 1828 | ||||||||
| Tresillian, Martha b. UNKNOWN d. 30 MAR 1779 | ||||||||
| Bottrall, Sarah b. JAN 1774 d. UNKNOWN | ||||||||
| Murton, Sarah b. UNKNOWN d. 23 JAN 1774 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bottrall, Francis b. 1705 d. 10 MAY 1774 | ![]() | |||||||
| Bottrall, John b. 1742 d. 22 SEP 1828 | ||||||||
| Tresillian, Martha b. UNKNOWN d. 30 MAR 1779 | ||||||||
| Bottrall, John b. 1771 d. 1859 | ||||||||
| Murton, Sarah b. UNKNOWN d. 23 JAN 1774 | ||||||||
| Bottrall, Jane b. UNKNOWN d. UNKNOWN | ||||||||
| Bottrall, Francis b. 1705 d. 10 MAY 1774 | ![]() | |||||||
| Bottrall, Richard b. 1 SEP 1733 d. 6 SEP 1809 | ||||||||
| Tresillian, Martha b. UNKNOWN d. 30 MAR 1779 | ||||||||
| Bottrall, Mary b. 1775 d. 1835 | ||||||||
| Williams, Elizabeth b. 1736 d. 1 FEB 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mulquiney, John E | ||||||||
| Mulquiney, Jessica Kay b. UNKNOWN | ||||||||
| Lugton, Albert Montague b. 31 JUL 1887 d. 24 JAN 1959 | ![]() | |||||||
| Lugton, Donald Charles b. 3 DEC 1915 d. 23 JAN 1999 | ||||||||
| Stray, Clara Jessie b. 31 MAR 1886 d. 24 APR 1946 | ![]() | |||||||
| Lugton, Jill Christine | ||||||||
| Hoskins, Henry William b. 14 JUN 1891 | ||||||||
| Hoskins, Beatrice Winifred | ||||||||
| Moore, Harriet Helen b. 21 MAR 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Albert Montague b. 31 JUL 1887 d. 24 JAN 1959 | ![]() | |||||||
| Lugton, Donald Charles b. 3 DEC 1915 d. 23 JAN 1999 | ||||||||
| Stray, Clara Jessie b. 31 MAR 1886 d. 24 APR 1946 | ![]() | |||||||
| Lugton, Gary John | ||||||||
| Hoskins, Henry William b. 14 JUN 1891 | ||||||||
| Hoskins, Beatrice Winifred | ||||||||
| Moore, Harriet Helen b. 21 MAR 1893 | ||||||||
| Lugton, Geoffrey b. UNKNOWN | ||||||||
| Colquhoun, Helen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bottrall, Richard b. 13 JUL 1670 d. UNKNOWN | ![]() | |||||||
| Bottrall, Francis b. 1705 d. 10 MAY 1774 | ||||||||
| Olovie, Margery b. UNKNOWN d. UNKNOWN | ||||||||
| Bottrall, Francis b. 1739 d. 17 DEC 1812 | ||||||||
| Tresillian, Martha b. UNKNOWN d. 30 MAR 1779 | ||||||||
| Bottrall, Maria b. 1773 d. UNKNOWN | ||||||||
| Richards, Jane b. UNKNOWN d. 12 JAN 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bottrall, Richard b. 13 JUL 1670 d. UNKNOWN | ![]() | |||||||
| Bottrall, Francis b. 1705 d. 10 MAY 1774 | ||||||||
| Olovie, Margery b. UNKNOWN d. UNKNOWN | ||||||||
| Bottrall, Francis b. 1739 d. 17 DEC 1812 | ||||||||
| Tresillian, Martha b. UNKNOWN d. 30 MAR 1779 | ||||||||
| Bottrall, Jane b. 1776 d. UNKNOWN | ||||||||
| Richards, Jane b. UNKNOWN d. 12 JAN 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bottrall, Richard b. 13 JUL 1670 d. UNKNOWN | ![]() | |||||||
| Bottrall, Francis b. 1705 d. 10 MAY 1774 | ||||||||
| Olovie, Margery b. UNKNOWN d. UNKNOWN | ||||||||
| Bottrall, Francis b. 1739 d. 17 DEC 1812 | ||||||||
| Tresillian, Martha b. UNKNOWN d. 30 MAR 1779 | ||||||||
| Bottrall, Francis b. 1779 d. UNKNOWN | ||||||||
| Richards, Jane b. UNKNOWN d. 12 JAN 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bottrall, Richard b. 13 JUL 1670 d. UNKNOWN | ![]() | |||||||
| Bottrall, Francis b. 1705 d. 10 MAY 1774 | ||||||||
| Olovie, Margery b. UNKNOWN d. UNKNOWN | ||||||||
| Bottrall, Francis b. 1739 d. 17 DEC 1812 | ||||||||
| Tresillian, Martha b. UNKNOWN d. 30 MAR 1779 | ||||||||
| Bottrall, Christian b. 1785 d. UNKNOWN | ||||||||
| Richards, Jane b. UNKNOWN d. 12 JAN 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bottrall, Richard b. 13 JUL 1670 d. UNKNOWN | ![]() | |||||||
| Bottrall, Francis b. 1705 d. 10 MAY 1774 | ||||||||
| Olovie, Margery b. UNKNOWN d. UNKNOWN | ||||||||
| Bottrall, Francis b. 1739 d. 17 DEC 1812 | ||||||||
| Tresillian, Martha b. UNKNOWN d. 30 MAR 1779 | ||||||||
| Bottrall, Mary Anne b. UNKNOWN d. UNKNOWN | ||||||||
| Richards, Jane b. UNKNOWN d. 12 JAN 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bottrall, Richard b. 13 JUL 1670 d. UNKNOWN | ![]() | |||||||
| Bottrall, Francis b. 1705 d. 10 MAY 1774 | ||||||||
| Olovie, Margery b. UNKNOWN d. UNKNOWN | ||||||||
| Bottrall, John b. 1742 d. 22 SEP 1828 | ||||||||
| Tresillian, Martha b. UNKNOWN d. 30 MAR 1779 | ||||||||
| Bottrall, Sarah b. 1778 d. UNKNOWN | ||||||||
| Reed, Mary b. 1757 d. 1837 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .