![]() | ![]() | |||||||
| Lugton, Joseph Reginald b. 12 SEP 1908 d. 14 JUN 1974 | ![]() | |||||||
| Lugton, Joseph Reginald | ||||||||
| Wilson, Gladys b. 22 OCT 1911 d. 24 AUG 1994 | ||||||||
| Lugton, Troy | ||||||||
| Watson, Leonie | ||||||||
| Lugton, Danielle | ||||||||
| Eddy, Joanne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bailey, Eric John | ||||||||
| Bailey, Christopher John | ||||||||
| Pinchen, William Clyde b. 23 APR 1905 d. 22 APR 1986 | ||||||||
| Pinchen, Ernest Clyde | ||||||||
| Edwards, Isabella Mary Blanche | ||||||||
| Pinchen, Susan Mary | ||||||||
| Lugton, Joseph Reginald b. 12 SEP 1908 d. 14 JUN 1974 | ![]() | |||||||
| Lugton, Wendy Marion b. 6 MAY 1934 d. 17 FEB 2009 | ||||||||
| Wilson, Gladys b. 22 OCT 1911 d. 24 AUG 1994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bailey, Eric John | ||||||||
| Bailey, Timothy James | ||||||||
| Pinchen, William Clyde b. 23 APR 1905 d. 22 APR 1986 | ||||||||
| Pinchen, Ernest Clyde | ||||||||
| Edwards, Isabella Mary Blanche | ||||||||
| Pinchen, Susan Mary | ||||||||
| Lugton, Joseph Reginald b. 12 SEP 1908 d. 14 JUN 1974 | ![]() | |||||||
| Lugton, Wendy Marion b. 6 MAY 1934 d. 17 FEB 2009 | ||||||||
| Wilson, Gladys b. 22 OCT 1911 d. 24 AUG 1994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bailey, Eric John | ||||||||
| Bailey, Stephen Joel | ||||||||
| Pinchen, William Clyde b. 23 APR 1905 d. 22 APR 1986 | ||||||||
| Pinchen, Ernest Clyde | ||||||||
| Edwards, Isabella Mary Blanche | ||||||||
| Pinchen, Susan Mary | ||||||||
| Lugton, Joseph Reginald b. 12 SEP 1908 d. 14 JUN 1974 | ![]() | |||||||
| Lugton, Wendy Marion b. 6 MAY 1934 d. 17 FEB 2009 | ||||||||
| Wilson, Gladys b. 22 OCT 1911 d. 24 AUG 1994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bailey, Eric John | ||||||||
| Bailey, Michael Jordan | ||||||||
| Pinchen, William Clyde b. 23 APR 1905 d. 22 APR 1986 | ||||||||
| Pinchen, Ernest Clyde | ||||||||
| Edwards, Isabella Mary Blanche | ||||||||
| Pinchen, Susan Mary | ||||||||
| Lugton, Joseph Reginald b. 12 SEP 1908 d. 14 JUN 1974 | ![]() | |||||||
| Lugton, Wendy Marion b. 6 MAY 1934 d. 17 FEB 2009 | ||||||||
| Wilson, Gladys b. 22 OCT 1911 d. 24 AUG 1994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pinchen, William Clyde b. 23 APR 1905 d. 22 APR 1986 | ||||||||
| Pinchen, Ernest Clyde | ||||||||
| Edwards, Isabella Mary Blanche | ||||||||
| Pinchen, Ronald James | ||||||||
| Lugton, Joseph Reginald b. 12 SEP 1908 d. 14 JUN 1974 | ![]() | |||||||
| Lugton, Wendy Marion b. 6 MAY 1934 d. 17 FEB 2009 | ||||||||
| Wilson, Gladys b. 22 OCT 1911 d. 24 AUG 1994 | ||||||||
| Pinchen, Kimberlee Maree | ||||||||
| Currie, Cheryl | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pinchen, William Clyde b. 23 APR 1905 d. 22 APR 1986 | ||||||||
| Pinchen, Ernest Clyde | ||||||||
| Edwards, Isabella Mary Blanche | ||||||||
| Pinchen, Ronald James | ||||||||
| Lugton, Joseph Reginald b. 12 SEP 1908 d. 14 JUN 1974 | ![]() | |||||||
| Lugton, Wendy Marion b. 6 MAY 1934 d. 17 FEB 2009 | ||||||||
| Wilson, Gladys b. 22 OCT 1911 d. 24 AUG 1994 | ||||||||
| Pinchen, Zachery James | ||||||||
| Currie, Cheryl | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hair, James b. 15 DEC 1814 d. 19 JAN 1901 | ![]() | |||||||
| Hair, John b. 25 DEC 1846 d. 20 MAR 1907 | ||||||||
| Gass, Janet b. ABT 1824 d. 27 MAR 1908 | ![]() | |||||||
| Hair, James b. MAY 1874 d. 28 MAY 1961 | ||||||||
| Lugton, George b. 2 SEP 1820 d. 20 FEB 1878 | ![]() | |||||||
| Lugton, Catherine b. 16 MAR 1849 d. 10 OCT 1929 | ||||||||
| Greig, Janet b. 11 FEB 1817 d. 21 JUL 1881 | ![]() | |||||||
| Hair, Agnes Caroline b. 1909 d. 10 APR 1997 | ||||||||
| Trewin, John | ||||||||
| Trewin, Sarah Jane b. 1876 d. 9 DEC 1952 | ||||||||
| Cooper, Caroline | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hair, James b. 15 DEC 1814 d. 19 JAN 1901 | ![]() | |||||||
| Hair, John b. 25 DEC 1846 d. 20 MAR 1907 | ||||||||
| Gass, Janet b. ABT 1824 d. 27 MAR 1908 | ![]() | |||||||
| Hair, James b. MAY 1874 d. 28 MAY 1961 | ||||||||
| Lugton, George b. 2 SEP 1820 d. 20 FEB 1878 | ![]() | |||||||
| Lugton, Catherine b. 16 MAR 1849 d. 10 OCT 1929 | ||||||||
| Greig, Janet b. 11 FEB 1817 d. 21 JUL 1881 | ![]() | |||||||
| Hair, John Leslie b. 1907 d. 1983 | ||||||||
| Trewin, John | ||||||||
| Trewin, Sarah Jane b. 1876 d. 9 DEC 1952 | ||||||||
| Cooper, Caroline | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hair, James b. 15 DEC 1814 d. 19 JAN 1901 | ![]() | |||||||
| Hair, John b. 25 DEC 1846 d. 20 MAR 1907 | ||||||||
| Gass, Janet b. ABT 1824 d. 27 MAR 1908 | ![]() | |||||||
| Hair, James b. MAY 1874 d. 28 MAY 1961 | ||||||||
| Lugton, George b. 2 SEP 1820 d. 20 FEB 1878 | ![]() | |||||||
| Lugton, Catherine b. 16 MAR 1849 d. 10 OCT 1929 | ||||||||
| Greig, Janet b. 11 FEB 1817 d. 21 JUL 1881 | ![]() | |||||||
| Hair, Mabel b. 1910 d. 1985 | ||||||||
| Trewin, John | ||||||||
| Trewin, Sarah Jane b. 1876 d. 9 DEC 1952 | ||||||||
| Cooper, Caroline | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .