![]() | ![]() | |||||||
| Scott, Robert | ||||||||
| Scott, William b. ABT 1877 d. UNKNOWN | ||||||||
| Short, Margaret | ||||||||
| Scott, Robert b. UNKNOWN | ||||||||
| Lugton, William b. 17 OCT 1797 d. 16 OCT 1869 | ![]() | |||||||
| Lugton, Charles b. 29 APR 1834 d. 19 MAR 1915 | ||||||||
| Hood, Catherine b. 26 FEB 1795 d. 5 OCT 1866 | ![]() | |||||||
| Lugton, Alice Agnes b. 4 JUL 1871 d. 1951 | ||||||||
| Young, William b. UNKNOWN d. UNKNOWN | ||||||||
| Young, Agnes Gibson b. 1837 d. 4 MAY 1897 | ||||||||
| Gibson, Sarah b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, William b. 17 OCT 1797 d. 16 OCT 1869 | ![]() | |||||||
| Lugton, Charles b. 29 APR 1834 d. 19 MAR 1915 | ||||||||
| Hood, Catherine b. 26 FEB 1795 d. 5 OCT 1866 | ![]() | |||||||
| Lugton, George Paulin b. 6 MAY 1873 d. 1962 | ||||||||
| Young, William b. UNKNOWN d. UNKNOWN | ||||||||
| Young, Agnes Gibson b. 1837 d. 4 MAY 1897 | ||||||||
| Gibson, Sarah b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, Jessie b. 10 DEC 1904 d. 1989 | ||||||||
| Mulholland, James | ||||||||
| Mulholland, Isabella b. 3 JAN 1873 d. 6 MAR 1936 | ||||||||
| Roberts, Jessie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Charles b. 29 APR 1834 d. 19 MAR 1915 | ![]() | |||||||
| Lugton, George Paulin b. 6 MAY 1873 d. 1962 | ||||||||
| Young, Agnes Gibson b. 1837 d. 4 MAY 1897 | ![]() | |||||||
| Lugton, Charles b. 16 APR 1902 d. 1979 | ||||||||
| Mulholland, James | ||||||||
| Mulholland, Isabella b. 3 JAN 1873 d. 6 MAR 1936 | ||||||||
| Roberts, Jessie | ||||||||
| Lugton, Constance Jane b. 1936 d. JAN 2003 | ||||||||
| Oswald, James b. UNKNOWN d. UNKNOWN | ||||||||
| Oswald, Jane Steele b. 1903 d. 1984 | ||||||||
| Kerr, Maggie Jane b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christie, John | ||||||||
| Christie, Alexander Heron b. 12 AUG 1879 d. 7 JAN 1951 | ||||||||
| Banks, Margaret | ||||||||
| Christie, Maggie Banks b. 8 JUL 1908 d. 28 MAY 1996 | ||||||||
| Lugton, William b. 17 OCT 1797 d. 16 OCT 1869 | ![]() | |||||||
| Lugton, Charles b. 29 APR 1834 d. 19 MAR 1915 | ||||||||
| Hood, Catherine b. 26 FEB 1795 d. 5 OCT 1866 | ![]() | |||||||
| Lugton, Elizabeth b. 1878 d. 25 NOV 1954 | ||||||||
| Young, William b. UNKNOWN d. UNKNOWN | ||||||||
| Young, Agnes Gibson b. 1837 d. 4 MAY 1897 | ||||||||
| Gibson, Sarah b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christie, John | ||||||||
| Christie, Alexander Heron b. 12 AUG 1879 d. 7 JAN 1951 | ||||||||
| Banks, Margaret | ||||||||
| Christie, Alice Lugton b. 31 MAY 1910 d. 11 JAN 1999 | ||||||||
| Lugton, William b. 17 OCT 1797 d. 16 OCT 1869 | ![]() | |||||||
| Lugton, Charles b. 29 APR 1834 d. 19 MAR 1915 | ||||||||
| Hood, Catherine b. 26 FEB 1795 d. 5 OCT 1866 | ![]() | |||||||
| Lugton, Elizabeth b. 1878 d. 25 NOV 1954 | ||||||||
| Young, William b. UNKNOWN d. UNKNOWN | ||||||||
| Young, Agnes Gibson b. 1837 d. 4 MAY 1897 | ||||||||
| Gibson, Sarah b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christie, John | ||||||||
| Christie, Alexander Heron b. 12 AUG 1879 d. 7 JAN 1951 | ||||||||
| Banks, Margaret | ||||||||
| Christie, Elizabeth Lugton b. 26 FEB 1912 d. 2007 | ||||||||
| Lugton, William b. 17 OCT 1797 d. 16 OCT 1869 | ![]() | |||||||
| Lugton, Charles b. 29 APR 1834 d. 19 MAR 1915 | ||||||||
| Hood, Catherine b. 26 FEB 1795 d. 5 OCT 1866 | ![]() | |||||||
| Lugton, Elizabeth b. 1878 d. 25 NOV 1954 | ||||||||
| Young, William b. UNKNOWN d. UNKNOWN | ||||||||
| Young, Agnes Gibson b. 1837 d. 4 MAY 1897 | ||||||||
| Gibson, Sarah b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Joseph b. 1882 d. 1937 | ||||||||
| Lugton, Charles b. 29 APR 1834 d. 19 MAR 1915 | ![]() | |||||||
| Lugton, Sarah Gibson b. 16 JUN 1863 d. 22 NOV 1908 | ||||||||
| Young, Agnes Gibson b. 1837 d. 4 MAY 1897 | ![]() | |||||||
| Lugton, Christina Dawson b. 1917 d. 1997 | ||||||||
| Keddie, Samuel b. UNKNOWN d. UNKNOWN | ||||||||
| Keddie, Barbara Cummings b. 1880 d. 1966 | ||||||||
| Dawson, Christina b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Joseph b. 1882 d. 1937 | ||||||||
| Lugton, Sarah Gibson b. 16 JUN 1863 d. 22 NOV 1908 | ![]() | |||||||
| Lugton, Charles Ronald Hay b. 1918 d. 1984 | ||||||||
| Keddie, Samuel b. UNKNOWN d. UNKNOWN | ||||||||
| Keddie, Barbara Cummings b. 1880 d. 1966 | ||||||||
| Dawson, Christina b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, David John Eliot b. 1956 d. 1981 | ||||||||
| Arber, Elaine Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Joseph b. 1882 d. 1937 | ![]() | |||||||
| Lugton, Charles Ronald Hay b. 1918 d. 1984 | ||||||||
| Keddie, Barbara Cummings b. 1880 d. 1966 | ![]() | |||||||
| Lugton, Charles Michael Arber | ||||||||
| Arber, Elaine Susan | ||||||||
| Lugton, Charles Hugh Graham | ||||||||
| Graham, James b. UNKNOWN | ||||||||
| Graham, Elizabeth Joyce | ||||||||
| Gerrard, Anna b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Joseph b. 1882 d. 1937 | ![]() | |||||||
| Lugton, Charles Ronald Hay b. 1918 d. 1984 | ||||||||
| Keddie, Barbara Cummings b. 1880 d. 1966 | ![]() | |||||||
| Lugton, Charles Michael Arber | ||||||||
| Arber, Elaine Susan | ||||||||
| Lugton, James David Gerrard | ||||||||
| Graham, James b. UNKNOWN | ||||||||
| Graham, Elizabeth Joyce | ||||||||
| Gerrard, Anna b. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .