![]() | ![]() | |||||||
| Lugton, James Skeldon b. 6 AUG 1889 d. 1958 | ![]() | |||||||
| Lugton, Alexander b. 21 SEP 1914 d. 1978 | ||||||||
| Anderson, Marion Calder b. 28 JUL 1888 d. 18 DEC 1956 | ![]() | |||||||
| Lugton, Gavin Peter | ||||||||
| O'Donnell, Anthony b. UNKNOWN d. BEF 1985 | ||||||||
| O'Donnell, Josephine b. 1922 d. 17 MAY 1985 | ||||||||
| McNamee, Mary b. UNKNOWN d. BEF 1985 | ||||||||
| Lugton, Stuart Graeme | ||||||||
| Hume, Dianne Helen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James Skeldon b. 6 AUG 1889 d. 1958 | ![]() | |||||||
| Lugton, Alexander b. 21 SEP 1914 d. 1978 | ||||||||
| Anderson, Marion Calder b. 28 JUL 1888 d. 18 DEC 1956 | ![]() | |||||||
| Lugton, Gavin Peter | ||||||||
| O'Donnell, Anthony b. UNKNOWN d. BEF 1985 | ||||||||
| O'Donnell, Josephine b. 1922 d. 17 MAY 1985 | ||||||||
| McNamee, Mary b. UNKNOWN d. BEF 1985 | ||||||||
| Lugton, Stephanie Rachel | ||||||||
| Devlin, Moya Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James Skeldon b. 6 AUG 1889 d. 1958 | ![]() | |||||||
| Lugton, Alexander b. 21 SEP 1914 d. 1978 | ||||||||
| Anderson, Marion Calder b. 28 JUL 1888 d. 18 DEC 1956 | ![]() | |||||||
| Lugton, Alan James | ||||||||
| O'Donnell, Anthony b. UNKNOWN d. BEF 1985 | ||||||||
| O'Donnell, Josephine b. 1922 d. 17 MAY 1985 | ||||||||
| McNamee, Mary b. UNKNOWN d. BEF 1985 | ||||||||
| Lugton, Stephen Alexander | ||||||||
| Logan, Lesley Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Alexander Walker b. 27 JAN 1861 d. 1904 | ![]() | |||||||
| Lugton, James Skeldon b. 6 AUG 1889 d. 1958 | ||||||||
| Skeldon, Margaret Huntly b. 3 NOV 1856 d. 1932 | ![]() | |||||||
| Lugton, Peter Anderson | ||||||||
| Anderson, Peter b. UNKNOWN d. UNKNOWN | ||||||||
| Anderson, Marion Calder b. 28 JUL 1888 d. 18 DEC 1956 | ||||||||
| Calder, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, Marion Calder | ||||||||
| Punton, Frances Gordon b. 1919 d. 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James Skeldon b. 6 AUG 1889 d. 1958 | ![]() | |||||||
| Lugton, Peter Anderson | ||||||||
| Anderson, Marion Calder b. 28 JUL 1888 d. 18 DEC 1956 | ![]() | |||||||
| Lugton, James Skeldon | ||||||||
| Punton, Frances Gordon b. 1919 d. 1988 | ||||||||
| Lugton, Sara Francine | ||||||||
| Craddock, Gordon b. UNKNOWN | ||||||||
| Mutch, Patricia Bryceland | ||||||||
| Ross, Sarah b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Alexander Walker b. 27 JAN 1861 d. 1904 | ![]() | |||||||
| Lugton, James Skeldon b. 6 AUG 1889 d. 1958 | ||||||||
| Skeldon, Margaret Huntly b. 3 NOV 1856 d. 1932 | ![]() | |||||||
| Lugton, James b. 12 SEP 1919 d. 1993 | ||||||||
| Anderson, Peter b. UNKNOWN d. UNKNOWN | ||||||||
| Anderson, Marion Calder b. 28 JUL 1888 d. 18 DEC 1956 | ||||||||
| Calder, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, Margaret Rose | ||||||||
| Stanton, George | ||||||||
| Stanton, Margaret b. ABT 1921 d. 10 NOV 1993 | ||||||||
| Thomson, Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Alexander Walker b. 27 JAN 1861 d. 1904 | ![]() | |||||||
| Lugton, James Skeldon b. 6 AUG 1889 d. 1958 | ||||||||
| Skeldon, Margaret Huntly b. 3 NOV 1856 d. 1932 | ![]() | |||||||
| Lugton, James b. 12 SEP 1919 d. 1993 | ||||||||
| Anderson, Peter b. UNKNOWN d. UNKNOWN | ||||||||
| Anderson, Marion Calder b. 28 JUL 1888 d. 18 DEC 1956 | ||||||||
| Calder, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, James Skeldon | ||||||||
| Stanton, George | ||||||||
| Stanton, Margaret b. ABT 1921 d. 10 NOV 1993 | ||||||||
| Thomson, Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Alexander Walker b. 27 JAN 1861 d. 1904 | ![]() | |||||||
| Lugton, James Skeldon b. 6 AUG 1889 d. 1958 | ||||||||
| Skeldon, Margaret Huntly b. 3 NOV 1856 d. 1932 | ![]() | |||||||
| Lugton, James b. 12 SEP 1919 d. 1993 | ||||||||
| Anderson, Peter b. UNKNOWN d. UNKNOWN | ||||||||
| Anderson, Marion Calder b. 28 JUL 1888 d. 18 DEC 1956 | ||||||||
| Calder, Isabella b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, Mary Thomson | ||||||||
| Stanton, George | ||||||||
| Stanton, Margaret b. ABT 1921 d. 10 NOV 1993 | ||||||||
| Thomson, Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Archibald Davidson b. 1923 d. 1995 | ![]() | |||||||
| Lugton, John | ||||||||
| Turnbull, Susan Clark McLeod b. 13 MAY 1924 d. 14 DEC 2000 | ![]() | |||||||
| Lugton, Steven John | ||||||||
| Robertson, Louise Anne | ||||||||
| Nisbet, Sean | ||||||||
| Nisbet, Donna Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Archibald Davidson b. 1923 d. 1995 | ![]() | |||||||
| Lugton, John | ||||||||
| Turnbull, Susan Clark McLeod b. 13 MAY 1924 d. 14 DEC 2000 | ![]() | |||||||
| Lugton, Steven John | ||||||||
| Robertson, Louise Anne | ||||||||
| Lugton, Liam Steven John | ||||||||
| Farmer, Jillian Louise | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .