![]() | ![]() | |||||||
| Reid, John | ||||||||
| Reid, John | ||||||||
| Lugton, George b. 20 OCT 1852 d. 1913 | ![]() | |||||||
| Lugton, John b. 19 JUN 1885 d. 24 FEB 1963 | ||||||||
| Aitchison, Jean b. 1853 d. 1919 | ![]() | |||||||
| Lugton, Jean Aitchison b. 1918 d. 2001 | ||||||||
| Buglass, Agnes b. 1884 d. 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, John b. 1928 d. 1985 | ||||||||
| Lugton, John b. 19 JUN 1885 d. 24 FEB 1963 | ![]() | |||||||
| Lugton, Marjory Swanson b. 1910 d. 1981 | ||||||||
| Buglass, Agnes b. 1884 d. 1975 | ||||||||
| Lugton, William John | ||||||||
| Thomson, James b. UNKNOWN | ||||||||
| Thomson, Cecilia Mary b. 1933 d. 1959 | ||||||||
| Gray, Isabella b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, John b. 1928 d. 1985 | ||||||||
| Lugton, John b. 19 JUN 1885 d. 24 FEB 1963 | ![]() | |||||||
| Lugton, Marjory Swanson b. 1910 d. 1981 | ||||||||
| Buglass, Agnes b. 1884 d. 1975 | ||||||||
| Lugton, Peter | ||||||||
| Thomson, James b. UNKNOWN | ||||||||
| Thomson, Cecilia Mary b. 1933 d. 1959 | ||||||||
| Gray, Isabella b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, John b. 1928 d. 1985 | ||||||||
| Lugton, Marjory Swanson b. 1910 d. 1981 | ![]() | |||||||
| Lugton, James | ||||||||
| Thomson, James b. UNKNOWN | ||||||||
| Thomson, Cecilia Mary b. 1933 d. 1959 | ||||||||
| Gray, Isabella b. UNKNOWN | ||||||||
| Lugton, Gayle | ||||||||
| Gray, Janice Isabella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, John b. 1928 d. 1985 | ||||||||
| Lugton, Marjory Swanson b. 1910 d. 1981 | ![]() | |||||||
| Lugton, James | ||||||||
| Thomson, James b. UNKNOWN | ||||||||
| Thomson, Cecilia Mary b. 1933 d. 1959 | ||||||||
| Gray, Isabella b. UNKNOWN | ||||||||
| Lugton, Gary | ||||||||
| Gray, Janice Isabella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brunton, George | ||||||||
| Brunton, Murray Ross | ||||||||
| Lugton, Eunice Buglass | ||||||||
| Lugton, John b. 19 JUN 1885 d. 24 FEB 1963 | ![]() | |||||||
| Lugton, Marjory Swanson b. 1910 d. 1981 | ||||||||
| Buglass, Agnes b. 1884 d. 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brunton, George | ||||||||
| Brunton, Samantha | ||||||||
| Lugton, Eunice Buglass | ||||||||
| Lugton, John b. 19 JUN 1885 d. 24 FEB 1963 | ![]() | |||||||
| Lugton, Marjory Swanson b. 1910 d. 1981 | ||||||||
| Buglass, Agnes b. 1884 d. 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George b. 16 SEP 1821 d. 8 FEB 1875 | ![]() | |||||||
| Lugton, George b. 20 OCT 1852 d. 1913 | ||||||||
| Calder, Margaret b. 1824 d. 23 JUL 1905 | ![]() | |||||||
| Lugton, George b. 1883 d. 1944 | ||||||||
| Aitchison, George b. UNKNOWN d. UNKNOWN | ||||||||
| Aitchison, Jean b. 1853 d. 1919 | ||||||||
| Doughty, Agnes b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, Jane Alison | ||||||||
| Trotter, Alison b. 1882 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George b. 16 SEP 1821 d. 8 FEB 1875 | ![]() | |||||||
| Lugton, George b. 20 OCT 1852 d. 1913 | ||||||||
| Calder, Margaret b. 1824 d. 23 JUL 1905 | ![]() | |||||||
| Lugton, George b. 1883 d. 1944 | ||||||||
| Aitchison, George b. UNKNOWN d. UNKNOWN | ||||||||
| Aitchison, Jean b. 1853 d. 1919 | ||||||||
| Doughty, Agnes b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, James b. 1917 d. 15 JUL 1955 | ||||||||
| Trotter, Alison b. 1882 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Barlow | ||||||||
| Stewart, Alistair b. UNKNOWN | ||||||||
| Lugton, George b. 20 OCT 1852 d. 1913 | ![]() | |||||||
| Lugton, George b. 1883 d. 1944 | ||||||||
| Aitchison, Jean b. 1853 d. 1919 | ![]() | |||||||
| Lugton, Georgina Agnes | ||||||||
| Trotter, Alison b. 1882 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .