![]() | ![]() | |||||||
| Handley, Frederick Lester Quorn b. UNKNOWN | ||||||||
| Handley, Emily b. UNKNOWN | ||||||||
| Thomas, William Owen b. UNKNOWN | ||||||||
| Thomas, Patricia | ||||||||
| Armstrong, Herbert Benjamin John Rev b. 1878 d. 1955 | ![]() | |||||||
| Armstrong, Ruth Helen Mary | ||||||||
| Lillingston, Ruth Fonnereau b. 1909 d. 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handley, Frederick Lester Quorn b. UNKNOWN | ||||||||
| Handley, Michael b. UNKNOWN | ||||||||
| Thomas, William Owen b. UNKNOWN | ||||||||
| Thomas, Patricia | ||||||||
| Armstrong, Herbert Benjamin John Rev b. 1878 d. 1955 | ![]() | |||||||
| Armstrong, Ruth Helen Mary | ||||||||
| Lillingston, Ruth Fonnereau b. 1909 d. 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handley, Frederick Lester Quorn b. UNKNOWN | ||||||||
| Handley, Geoffrey b. UNKNOWN | ||||||||
| Thomas, William Owen b. UNKNOWN | ||||||||
| Thomas, Patricia | ||||||||
| Armstrong, Herbert Benjamin John Rev b. 1878 d. 1955 | ![]() | |||||||
| Armstrong, Ruth Helen Mary | ||||||||
| Lillingston, Ruth Fonnereau b. 1909 d. 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Armstrong, Benjamin John b. 24 AUG 1771 d. 2 MAY 1857 | ![]() | |||||||
| Armstrong, John Thomas b. 22 SEP 1806 d. 10 DEC 1856 | ||||||||
| Noden, Sarah b. 1770 d. 1844 | ||||||||
| Armstrong, John b. UNKNOWN d. 1897 | ||||||||
| Pearce, Mary b. UNKNOWN d. 1886 | ||||||||
| Armstrong, John b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Duncombe, William b. 1781 d. UNKNOWN | ||||||||
| Duncombe, William b. 1818 d. UNKNOWN | ||||||||
| Thompson, Joseph b. UNKNOWN d. UNKNOWN | ||||||||
| Thompson, Anne b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Duncombe, William b. 1781 d. UNKNOWN | ||||||||
| Duncombe, Mary b. 1819 d. UNKNOWN | ||||||||
| Thompson, Joseph b. UNKNOWN d. UNKNOWN | ||||||||
| Thompson, Anne b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Duncombe, William b. 1781 d. UNKNOWN | ||||||||
| Duncombe, John Joseph b. UNKNOWN d. UNKNOWN | ||||||||
| Thompson, Joseph b. UNKNOWN d. UNKNOWN | ||||||||
| Thompson, Anne b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Duncombe, William b. 1781 d. UNKNOWN | ||||||||
| Duncombe, Maria Jane b. UNKNOWN d. UNKNOWN | ||||||||
| Thompson, Joseph b. UNKNOWN d. UNKNOWN | ||||||||
| Thompson, Anne b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hemmins, John b. UNKNOWN d. UNKNOWN | ||||||||
| Hemmins, John Frederick b. 1823 d. 19 APR 1897 | ||||||||
| Hemmins, Fred b. 14 AUG 1851 d. UNKNOWN | ||||||||
| Ould, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ould, Jane b. 1819 d. 11 MAR 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hemmins, John b. UNKNOWN d. UNKNOWN | ||||||||
| Hemmins, John Frederick b. 1823 d. 19 APR 1897 | ||||||||
| Hemmins, Clara b. 10 MAR 1853 d. UNKNOWN | ||||||||
| Ould, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ould, Jane b. 1819 d. 11 MAR 1908 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .