![]() | ![]() | |||||||
| Clark, Fred b. UNKNOWN d. UNKNOWN | ||||||||
| Clark, Hilda b. UNKNOWN | ||||||||
| Mayor, Mr b. UNKNOWN d. UNKNOWN | ||||||||
| Mayor, Lizzie b. UNKNOWN d. UNKNOWN | ||||||||
| Eastell, William b. ABT 1811 d. 27 AUG 1882 | ||||||||
| Eastell, Unknown A b. ABT 1850 d. UNKNOWN | ||||||||
| Townsend, Mary b. 1817 d. 1903 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eastell, Alice b. UNKNOWN d. UNKNOWN | ||||||||
| Eastell, William b. ABT 1811 d. 27 AUG 1882 | ||||||||
| Eastell, Unknown B b. ABT 1853 d. UNKNOWN | ||||||||
| Townsend, Isaac b. UNKNOWN d. UNKNOWN | ||||||||
| Townsend, Mary b. 1817 d. 1903 | ||||||||
| Unknown, Mary b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kurn, Thomas b. UNKNOWN d. UNKNOWN | ||||||||
| Kurn, Thomas b. UNKNOWN | ||||||||
| Eastell, Eliza b. UNKNOWN d. UNKNOWN | ||||||||
| Eastell, William b. ABT 1811 d. 27 AUG 1882 | ||||||||
| Eastell, Unknown B b. ABT 1853 d. UNKNOWN | ||||||||
| Townsend, Mary b. 1817 d. 1903 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kurn, Thomas b. UNKNOWN d. UNKNOWN | ||||||||
| Kurn, Florence b. UNKNOWN | ||||||||
| Eastell, Eliza b. UNKNOWN d. UNKNOWN | ||||||||
| Eastell, William b. ABT 1811 d. 27 AUG 1882 | ||||||||
| Eastell, Unknown B b. ABT 1853 d. UNKNOWN | ||||||||
| Townsend, Mary b. 1817 d. 1903 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kurn, Thomas b. UNKNOWN d. UNKNOWN | ||||||||
| Kurn, Arthur b. 1895 d. UNKNOWN | ||||||||
| Eastell, Eliza b. UNKNOWN d. UNKNOWN | ||||||||
| Eastell, William b. ABT 1811 d. 27 AUG 1882 | ||||||||
| Eastell, Unknown B b. ABT 1853 d. UNKNOWN | ||||||||
| Townsend, Mary b. 1817 d. 1903 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kurn, Thomas b. UNKNOWN d. UNKNOWN | ||||||||
| Kurn, Lilian b. UNKNOWN | ||||||||
| Eastell, Eliza b. UNKNOWN d. UNKNOWN | ||||||||
| Eastell, William b. ABT 1811 d. 27 AUG 1882 | ||||||||
| Eastell, Unknown B b. ABT 1853 d. UNKNOWN | ||||||||
| Townsend, Mary b. 1817 d. 1903 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morrell, Charles b. UNKNOWN d. UNKNOWN | ||||||||
| Morrell, Irene | ||||||||
| Kurn, Thomas b. UNKNOWN d. UNKNOWN | ||||||||
| Kurn, Naomi b. 1893 d. 1963 | ||||||||
| Eastell, Eliza b. UNKNOWN d. UNKNOWN | ||||||||
| Eastell, Unknown B b. ABT 1853 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robbins, Gordon | ||||||||
| Robbins, Michael | ||||||||
| Robbins, Margaret | ||||||||
| Robbins, James b. UNKNOWN | ||||||||
| Robbins, Elspeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilson, Jonathan | ||||||||
| Wilson, Meila | ||||||||
| Healy, Harold | ||||||||
| Healy, Autumn Koromiko | ||||||||
| Langton, Leonard Frank | ||||||||
| Langton, Barbara Elizabeth | ||||||||
| Skipper, Betty Gertrude | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skipper, Charles Herbert b. 15 AUG 1881 d. 8 SEP 1962 | ![]() | |||||||
| Skipper, Gordon Armstrong b. 23 FEB 1914 d. 20 MAR 1988 | ||||||||
| Armstrong, Maude Clara b. 22 JUL 1880 d. 21 APR 1961 | ![]() | |||||||
| Skipper, Stephen Charles | ||||||||
| Robbins, Gordon | ||||||||
| Robbins, Margaret Josephine b. 6 SEP 1918 d. 19 NOV 2005 | ||||||||
| Robbins, Margaret | ||||||||
| Skipper, Kelly Anne | ||||||||
| Grundy, Heather | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .