![]() | ![]() | |||||||
| Crossman, Thomas b. 1752 d. 1832 | ![]() | |||||||
| Crossman, Richard b. 1779 d. 8 FEB 1860 | ||||||||
| West, Mary b. 1755 d. UNKNOWN | ![]() | |||||||
| Crossman, Robert b. 1808 d. 1884 | ||||||||
| Jones, Thomas b. UNKNOWN d. UNKNOWN | ||||||||
| Jones, Mary b. 1777 d. 1824 | ||||||||
| Watts, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Crossman, John b. UNKNOWN d. 1909 | ||||||||
| Gillett, Tabitha b. ABT 1810 d. 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crossman, William b. 1806 d. 1869 | ![]() | |||||||
| Crossman, Albion William b. ABT 1835 d. UNKNOWN | ||||||||
| Masters, Edith b. 1805 d. 1855 | ||||||||
| Crossman, Edwin Henry b. 2 AUG 1856 d. 1 APR 1931 | ||||||||
| Wallace, John b. UNKNOWN d. UNKNOWN | ||||||||
| Wallace, Caroline b. 1828 d. ABT 1906 | ||||||||
| Robbins, Hester b. UNKNOWN d. UNKNOWN | ||||||||
| Crossman, Edith Mary Ellen b. 14 JAN 1879 d. 13 AUG 1912 | ||||||||
| Davies, Phillip b. ABT 1836 d. MAR 1889 | ||||||||
| Davies, Sarah Jane b. ABT 1858 d. 14 MAR 1935 | ||||||||
| Smythe, Jane b. ABT 1836 d. FEB 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crossman, William b. 1806 d. 1869 | ![]() | |||||||
| Crossman, Albion William b. ABT 1835 d. UNKNOWN | ||||||||
| Masters, Edith b. 1805 d. 1855 | ||||||||
| Crossman, Edwin Henry b. 2 AUG 1856 d. 1 APR 1931 | ||||||||
| Wallace, John b. UNKNOWN d. UNKNOWN | ||||||||
| Wallace, Caroline b. 1828 d. ABT 1906 | ||||||||
| Robbins, Hester b. UNKNOWN d. UNKNOWN | ||||||||
| Crossman, Thomas Frederick b. 6 MAY 1889 d. 8 FEB 1890 | ||||||||
| Davies, Phillip b. ABT 1836 d. MAR 1889 | ||||||||
| Davies, Sarah Jane b. ABT 1858 d. 14 MAR 1935 | ||||||||
| Smythe, Jane b. ABT 1836 d. FEB 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crossman, William b. 1806 d. 1869 | ![]() | |||||||
| Crossman, Albion William b. ABT 1835 d. UNKNOWN | ||||||||
| Masters, Edith b. 1805 d. 1855 | ||||||||
| Crossman, Edwin Henry b. 2 AUG 1856 d. 1 APR 1931 | ||||||||
| Wallace, John b. UNKNOWN d. UNKNOWN | ||||||||
| Wallace, Caroline b. 1828 d. ABT 1906 | ||||||||
| Robbins, Hester b. UNKNOWN d. UNKNOWN | ||||||||
| Crossman, Edwin Henry b. 20 APR 1892 d. 17 JAN 1893 | ||||||||
| Davies, Phillip b. ABT 1836 d. MAR 1889 | ||||||||
| Davies, Sarah Jane b. ABT 1858 d. 14 MAR 1935 | ||||||||
| Smythe, Jane b. ABT 1836 d. FEB 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crossman, William b. 1806 d. 1869 | ![]() | |||||||
| Crossman, Albion William b. ABT 1835 d. UNKNOWN | ||||||||
| Masters, Edith b. 1805 d. 1855 | ||||||||
| Crossman, Edwin Henry b. 2 AUG 1856 d. 1 APR 1931 | ||||||||
| Wallace, John b. UNKNOWN d. UNKNOWN | ||||||||
| Wallace, Caroline b. 1828 d. ABT 1906 | ||||||||
| Robbins, Hester b. UNKNOWN d. UNKNOWN | ||||||||
| Crossman, Mabel May b. 21 MAY 1894 d. 2 MAR 1895 | ||||||||
| Davies, Phillip b. ABT 1836 d. MAR 1889 | ||||||||
| Davies, Sarah Jane b. ABT 1858 d. 14 MAR 1935 | ||||||||
| Smythe, Jane b. ABT 1836 d. FEB 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crossman, William b. 1806 d. 1869 | ![]() | |||||||
| Crossman, Albion William b. ABT 1835 d. UNKNOWN | ||||||||
| Masters, Edith b. 1805 d. 1855 | ||||||||
| Crossman, Edwin Henry b. 2 AUG 1856 d. 1 APR 1931 | ||||||||
| Wallace, John b. UNKNOWN d. UNKNOWN | ||||||||
| Wallace, Caroline b. 1828 d. ABT 1906 | ||||||||
| Robbins, Hester b. UNKNOWN d. UNKNOWN | ||||||||
| Crossman, Gladys Caroline b. 6 DEC 1896 d. 25 SEP 1907 | ||||||||
| Davies, Phillip b. ABT 1836 d. MAR 1889 | ||||||||
| Davies, Sarah Jane b. ABT 1858 d. 14 MAR 1935 | ||||||||
| Smythe, Jane b. ABT 1836 d. FEB 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crossman, William b. 1806 d. 1869 | ![]() | |||||||
| Crossman, Albion William b. ABT 1835 d. UNKNOWN | ||||||||
| Masters, Edith b. 1805 d. 1855 | ||||||||
| Crossman, Edwin Henry b. 2 AUG 1856 d. 1 APR 1931 | ||||||||
| Wallace, John b. UNKNOWN d. UNKNOWN | ||||||||
| Wallace, Caroline b. 1828 d. ABT 1906 | ||||||||
| Robbins, Hester b. UNKNOWN d. UNKNOWN | ||||||||
| Crossman, Ivor Victor b. 15 JAN 1900 d. JAN 1901 | ||||||||
| Davies, Phillip b. ABT 1836 d. MAR 1889 | ||||||||
| Davies, Sarah Jane b. ABT 1858 d. 14 MAR 1935 | ||||||||
| Smythe, Jane b. ABT 1836 d. FEB 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foxwell, Hugh John b. 1900 d. 1985 | ||||||||
| Foxwell, Hilary Jane | ||||||||
| Millard, Arthur Bartholomew b. ABT 1855 d. 1 SEP 1930 | ![]() | |||||||
| Millard, William James b. 24 OCT 1888 d. 1969 | ||||||||
| Scale, Sarah b. ABT 1859 | ![]() | |||||||
| Millard, Doreen Sarah b. 5 DEC 1913 d. 30 JUN 2006 | ||||||||
| Crossman, Edwin Henry b. 2 AUG 1856 d. 1 APR 1931 | ![]() | |||||||
| Crossman, Elsie Sarah Jane b. 12 JAN 1885 d. 22 JUL 1947 | ||||||||
| Davies, Sarah Jane b. ABT 1858 d. 14 MAR 1935 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eastell, William b. ABT 1811 d. 27 AUG 1882 | ||||||||
| Eastell, Fred b. ABT 1840 d. UNKNOWN | ||||||||
| Townsend, Isaac b. UNKNOWN d. UNKNOWN | ||||||||
| Townsend, Mary b. 1817 d. 1903 | ||||||||
| Unknown, Mary b. UNKNOWN d. UNKNOWN | ||||||||
| Eastell, Nellie b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eastell, William b. ABT 1811 d. 27 AUG 1882 | ||||||||
| Eastell, Fred b. ABT 1840 d. UNKNOWN | ||||||||
| Townsend, Isaac b. UNKNOWN d. UNKNOWN | ||||||||
| Townsend, Mary b. 1817 d. 1903 | ||||||||
| Unknown, Mary b. UNKNOWN d. UNKNOWN | ||||||||
| Eastell, Walter b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .