![]() | ![]() | |||||||
| Watt, George b. UNKNOWN d. UNKNOWN | ||||||||
| Watt, Charles b. 1878 d. UNKNOWN | ||||||||
| Young, Margaret b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Alexander b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, George b. 3 FEB 1771 d. UNKNOWN | ||||||||
| Hunter, Mary b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, George b. 21 APR 1792 d. UNKNOWN | ||||||||
| Allan, Agnes b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Alexander b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, James b. 3 DEC 1782 d. 13 OCT 1841 | ||||||||
| Hunter, Mary b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, George b. 3 AUG 1816 d. 1876 | ||||||||
| Lowrie, William b. UNKNOWN d. UNKNOWN | ||||||||
| Lowrie, Christian b. 1784 d. 13 APR 1841 | ||||||||
| Redpath, Margaret b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, John b. 25 MAR 1864 d. 1864 | ||||||||
| Polson, Charlotte b. ABT 1819 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fenton, Mr b. UNKNOWN d. UNKNOWN | ||||||||
| Fenton, James Lugton b. UNKNOWN d. AFT 1992 | ||||||||
| Manning, Samuel Edge b. UNKNOWN d. UNKNOWN | ||||||||
| Manning, Sister b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, Isabella Brodie b. 1843 d. UNKNOWN | ![]() | |||||||
| Fenton, Son A b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fenton, Mr b. UNKNOWN d. UNKNOWN | ||||||||
| Fenton, James Lugton b. UNKNOWN d. AFT 1992 | ||||||||
| Manning, Samuel Edge b. UNKNOWN d. UNKNOWN | ||||||||
| Manning, Sister b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, Isabella Brodie b. 1843 d. UNKNOWN | ![]() | |||||||
| Fenton, Son B b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langton, Leonard Frank | ||||||||
| Langton, Mary Helen | ||||||||
| Bugg, George | ||||||||
| Skipper, Charles Herbert b. 15 AUG 1881 d. 8 SEP 1962 | ||||||||
| Smith, Jane Minnie | ||||||||
| Skipper, Betty Gertrude | ||||||||
| Armstrong, Stephen b. 17 AUG 1855 d. 4 OCT 1923 | ![]() | |||||||
| Armstrong, Maude Clara b. 22 JUL 1880 d. 21 APR 1961 | ||||||||
| Hemmins, Jane b. 25 NOV 1849 d. 14 JAN 1938 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langton, Leonard Frank | ||||||||
| Langton, Murray Ronald | ||||||||
| Skipper, Charles Herbert b. 15 AUG 1881 d. 8 SEP 1962 | ![]() | |||||||
| Skipper, Betty Gertrude | ||||||||
| Armstrong, Maude Clara b. 22 JUL 1880 d. 21 APR 1961 | ![]() | |||||||
| Langton, Vaughan Francois | ||||||||
| van Vuuren, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langton, Leonard Frank | ||||||||
| Langton, Murray Ronald | ||||||||
| Skipper, Charles Herbert b. 15 AUG 1881 d. 8 SEP 1962 | ![]() | |||||||
| Skipper, Betty Gertrude | ||||||||
| Armstrong, Maude Clara b. 22 JUL 1880 d. 21 APR 1961 | ![]() | |||||||
| Langton, Leon Crispian | ||||||||
| van Vuuren, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langton, Leonard Frank | ||||||||
| Langton, Murray Ronald | ||||||||
| Skipper, Charles Herbert b. 15 AUG 1881 d. 8 SEP 1962 | ![]() | |||||||
| Skipper, Betty Gertrude | ||||||||
| Armstrong, Maude Clara b. 22 JUL 1880 d. 21 APR 1961 | ![]() | |||||||
| Langton, Justin Valerian | ||||||||
| van Vuuren, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bugg, George | ||||||||
| Skipper, Charles Herbert b. 15 AUG 1881 d. 8 SEP 1962 | ||||||||
| Smith, Jane Minnie | ||||||||
| Skipper, Gordon Armstrong b. 23 FEB 1914 d. 20 MAR 1988 | ||||||||
| Armstrong, Stephen b. 17 AUG 1855 d. 4 OCT 1923 | ![]() | |||||||
| Armstrong, Maude Clara b. 22 JUL 1880 d. 21 APR 1961 | ||||||||
| Hemmins, Jane b. 25 NOV 1849 d. 14 JAN 1938 | ![]() | |||||||
| Skipper, Antony Gordon | ||||||||
| Robbins, Gordon | ||||||||
| Robbins, Margaret Josephine b. 6 SEP 1918 d. 19 NOV 2005 | ||||||||
| Robbins, Margaret | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .