![]() | ![]() | |||||||
| Berry, Hugh b. UNKNOWN | ||||||||
| Berry, Jane b. UNKNOWN | ||||||||
| Kendall, John b. UNKNOWN d. UNKNOWN | ||||||||
| Kendall, Sheila b. UNKNOWN | ||||||||
| Wales, Arthur John Bullard b. 3 NOV 1872 d. UNKNOWN | ![]() | |||||||
| Wales, Margaret A b. 21 SEP 1901 d. UNKNOWN | ||||||||
| Williams, Edith Maria b. 29 APR 1869 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berry, Hugh b. UNKNOWN | ||||||||
| Berry, John b. UNKNOWN | ||||||||
| Kendall, John b. UNKNOWN d. UNKNOWN | ||||||||
| Kendall, Sheila b. UNKNOWN | ||||||||
| Wales, Arthur John Bullard b. 3 NOV 1872 d. UNKNOWN | ![]() | |||||||
| Wales, Margaret A b. 21 SEP 1901 d. UNKNOWN | ||||||||
| Williams, Edith Maria b. 29 APR 1869 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wales, George Lewis b. UNKNOWN d. UNKNOWN | ||||||||
| Wales, Arthur John Bullard b. 3 NOV 1872 d. UNKNOWN | ||||||||
| Wales, Harry b. 28 NOV 1904 d. UNKNOWN | ||||||||
| Williams, John Green b. BEF 1837 d. BEF 1889 | ![]() | |||||||
| Williams, Edith Maria b. 29 APR 1869 d. UNKNOWN | ||||||||
| Kingdom, Rebecca b. BEF 1837 d. UNKNOWN | ![]() | |||||||
| Wales, Norman Keith | ||||||||
| Paterson, Doris b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wales, Arthur John Bullard b. 3 NOV 1872 d. UNKNOWN | ![]() | |||||||
| Wales, Harry b. 28 NOV 1904 d. UNKNOWN | ||||||||
| Williams, Edith Maria b. 29 APR 1869 d. UNKNOWN | ![]() | |||||||
| Wales, Derek | ||||||||
| Paterson, Doris b. UNKNOWN d. UNKNOWN | ||||||||
| Wales, Nicola b. UNKNOWN | ||||||||
| Unknown, Anne b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wales, Arthur John Bullard b. 3 NOV 1872 d. UNKNOWN | ![]() | |||||||
| Wales, Harry b. 28 NOV 1904 d. UNKNOWN | ||||||||
| Williams, Edith Maria b. 29 APR 1869 d. UNKNOWN | ![]() | |||||||
| Wales, Derek | ||||||||
| Paterson, Doris b. UNKNOWN d. UNKNOWN | ||||||||
| Wales, Andrew b. UNKNOWN | ||||||||
| Unknown, Anne b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wales, Arthur John Bullard b. 3 NOV 1872 d. UNKNOWN | ![]() | |||||||
| Wales, Harry b. 28 NOV 1904 d. UNKNOWN | ||||||||
| Williams, Edith Maria b. 29 APR 1869 d. UNKNOWN | ![]() | |||||||
| Wales, Derek | ||||||||
| Paterson, Doris b. UNKNOWN d. UNKNOWN | ||||||||
| Wales, Stuart b. UNKNOWN | ||||||||
| Unknown, Anne b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harper, Robert b. UNKNOWN d. UNKNOWN | ||||||||
| Harper, William b. 1878 d. UNKNOWN | ||||||||
| Crawford, Deans b. UNKNOWN d. UNKNOWN | ||||||||
| Harper, James b. UNKNOWN | ||||||||
| Lugton, George b. 1819 d. 2 AUG 1888 | ![]() | |||||||
| Lugton, James b. 1849 d. 17 JAN 1900 | ||||||||
| Verth, Catherine b. 22 OCT 1822 d. 23 AUG 1867 | ![]() | |||||||
| Lugton, Jessie b. 25 APR 1884 d. 2 NOV 1971 | ||||||||
| Durie, George | ||||||||
| Durie, Janet b. ABT 1849 d. 16 JAN 1933 | ||||||||
| Leith, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, Alexander George | ||||||||
| Martin, Derek | ||||||||
| Harper, William b. 1878 d. UNKNOWN | ![]() | |||||||
| Lugton, George Durie b. 1901 d. 1977 | ||||||||
| Lugton, Jessie b. 25 APR 1884 d. 2 NOV 1971 | ![]() | |||||||
| Lugton, Patricia | ||||||||
| Brown, Arthur | ||||||||
| Brown, Christina b. 16 MAR 1897 d. 13 FEB 1974 | ||||||||
| Neil, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Armstrong, Stephen b. 29 APR 1795 d. 5 NOV 1840 | ![]() | |||||||
| Armstrong, Henry Stephen b. 18 AUG 1817 d. 10 JUL 1871 | ||||||||
| Bailey, Elizabeth b. 1798 d. 1 JUL 1869 | ![]() | |||||||
| Armstrong, Stephen b. 17 AUG 1855 d. 4 OCT 1923 | ||||||||
| Wells, George b. UNKNOWN d. UNKNOWN | ||||||||
| Wells, Mary Ann b. 10 JUN 1817 d. 6 DEC 1883 | ||||||||
| Bradwell, Miss b. UNKNOWN d. UNKNOWN | ||||||||
| Armstrong, Edith Florence b. 20 APR 1882 d. 15 APR 1883 | ||||||||
| Hemmins, John b. UNKNOWN d. UNKNOWN | ||||||||
| Hemmins, John Frederick b. 1823 d. 19 APR 1897 | ||||||||
| Hemmins, Jane b. 25 NOV 1849 d. 14 JAN 1938 | ||||||||
| Ould, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ould, Jane b. 1819 d. 11 MAR 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Armstrong, Stephen b. 29 APR 1795 d. 5 NOV 1840 | ![]() | |||||||
| Armstrong, Henry Stephen b. 18 AUG 1817 d. 10 JUL 1871 | ||||||||
| Bailey, Elizabeth b. 1798 d. 1 JUL 1869 | ![]() | |||||||
| Armstrong, Stephen b. 17 AUG 1855 d. 4 OCT 1923 | ||||||||
| Wells, George b. UNKNOWN d. UNKNOWN | ||||||||
| Wells, Mary Ann b. 10 JUN 1817 d. 6 DEC 1883 | ||||||||
| Bradwell, Miss b. UNKNOWN d. UNKNOWN | ||||||||
| Armstrong, John Alfred b. 29 AUG 1883 d. 7 SEP 1883 | ||||||||
| Hemmins, John b. UNKNOWN d. UNKNOWN | ||||||||
| Hemmins, John Frederick b. 1823 d. 19 APR 1897 | ||||||||
| Hemmins, Jane b. 25 NOV 1849 d. 14 JAN 1938 | ||||||||
| Ould, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ould, Jane b. 1819 d. 11 MAR 1908 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .