![]() | ![]() | |||||||
| Greig, James b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Alexander Peddie b. 1841 d. UNKNOWN | ||||||||
| Slater, Marion b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Thomas b. UNKNOWN d. UNKNOWN | ||||||||
| Galbraith, David b. UNKNOWN d. UNKNOWN | ||||||||
| Galbraith, Margaret Currie b. 1845 d. UNKNOWN | ||||||||
| Hislop, Janet b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greig, James b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Alexander Peddie b. 1841 d. UNKNOWN | ||||||||
| Slater, Marion b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Andrew b. UNKNOWN d. UNKNOWN | ||||||||
| Galbraith, David b. UNKNOWN d. UNKNOWN | ||||||||
| Galbraith, Margaret Currie b. 1845 d. UNKNOWN | ||||||||
| Hislop, Janet b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Andrew b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greig, James b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Alexander Peddie b. 1841 d. UNKNOWN | ||||||||
| Slater, Marion b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Andrew b. UNKNOWN d. UNKNOWN | ||||||||
| Galbraith, David b. UNKNOWN d. UNKNOWN | ||||||||
| Galbraith, Margaret Currie b. 1845 d. UNKNOWN | ||||||||
| Hislop, Janet b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Mary b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilson, Robert b. UNKNOWN d. UNKNOWN | ||||||||
| Wilson, Alexander Greig b. 1905 d. UNKNOWN | ||||||||
| Greig, James b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Alexander Peddie b. 1841 d. UNKNOWN | ||||||||
| Slater, Marion b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Elizabeth Hislop b. 1874 d. UNKNOWN | ||||||||
| Galbraith, David b. UNKNOWN d. UNKNOWN | ||||||||
| Galbraith, Margaret Currie b. 1845 d. UNKNOWN | ||||||||
| Hislop, Janet b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilson, Robert b. UNKNOWN d. UNKNOWN | ||||||||
| Wilson, Mary b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, James b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Alexander Peddie b. 1841 d. UNKNOWN | ||||||||
| Slater, Marion b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Elizabeth Hislop b. 1874 d. UNKNOWN | ||||||||
| Galbraith, David b. UNKNOWN d. UNKNOWN | ||||||||
| Galbraith, Margaret Currie b. 1845 d. UNKNOWN | ||||||||
| Hislop, Janet b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greig, James b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Alexander Peddie b. 1841 d. UNKNOWN | ||||||||
| Slater, Marion b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Alexander Peddie b. 1871 d. UNKNOWN | ||||||||
| Galbraith, David b. UNKNOWN d. UNKNOWN | ||||||||
| Galbraith, Margaret Currie b. 1845 d. UNKNOWN | ||||||||
| Hislop, Janet b. UNKNOWN d. UNKNOWN | ||||||||
| Greig, Alice Marion Augusta b. 1908 d. UNKNOWN | ||||||||
| Alice, Augusta b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hemmins, John b. UNKNOWN d. UNKNOWN | ||||||||
| Hemmins, John Frederick b. 1823 d. 19 APR 1897 | ||||||||
| Hemmins, Florence b. 21 AUG 1856 d. UNKNOWN | ||||||||
| Ould, William b. UNKNOWN d. UNKNOWN | ||||||||
| Ould, Jane b. 1819 d. 11 MAR 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nicholas, John b. UNKNOWN d. UNKNOWN | ||||||||
| Nicholas, Charles Tallis b. UNKNOWN d. UNKNOWN | ||||||||
| Nicholas, Kathleen b. 1894 d. 1953 | ||||||||
| Williams, John b. UNKNOWN d. UNKNOWN | ||||||||
| Williams, John Green b. BEF 1837 d. BEF 1889 | ||||||||
| Williams, Alice Kate b. 23 JUN 1862 d. UNKNOWN | ||||||||
| Kingdom, Frederick b. UNKNOWN d. UNKNOWN | ||||||||
| Kingdom, Rebecca b. BEF 1837 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wales, George Lewis b. UNKNOWN d. UNKNOWN | ||||||||
| Wales, Arthur John Bullard b. 3 NOV 1872 d. UNKNOWN | ||||||||
| Wales, Dorothy b. 6 NOV 1898 d. UNKNOWN | ||||||||
| Williams, John b. UNKNOWN d. UNKNOWN | ||||||||
| Williams, John Green b. BEF 1837 d. BEF 1889 | ||||||||
| Williams, Edith Maria b. 29 APR 1869 d. UNKNOWN | ||||||||
| Kingdom, Frederick b. UNKNOWN d. UNKNOWN | ||||||||
| Kingdom, Rebecca b. BEF 1837 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wales, George Lewis b. UNKNOWN d. UNKNOWN | ||||||||
| Wales, Arthur John Bullard b. 3 NOV 1872 d. UNKNOWN | ||||||||
| Wales, Leonard b. 12 FEB 1908 d. UNKNOWN | ||||||||
| Williams, John b. UNKNOWN d. UNKNOWN | ||||||||
| Williams, John Green b. BEF 1837 d. BEF 1889 | ||||||||
| Williams, Edith Maria b. 29 APR 1869 d. UNKNOWN | ||||||||
| Kingdom, Frederick b. UNKNOWN d. UNKNOWN | ||||||||
| Kingdom, Rebecca b. BEF 1837 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .