![]() | ![]() | |||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, George | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
| Lugton, Bruce George | ||||||||
| Hoffie, William b. UNKNOWN | ||||||||
| Hoffie, Mary | ||||||||
| Gilhooly, Ellen b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, George | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
| Lugton, Keith Douglas | ||||||||
| Hoffie, William b. UNKNOWN | ||||||||
| Hoffie, Mary | ||||||||
| Gilhooly, Ellen b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, Alexander Rupert | ||||||||
| Walker, Max Alexander | ||||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ![]() | |||||||
| Lugton, George | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ![]() | |||||||
| Lugton, Louise Anne | ||||||||
| Hoffie, William b. UNKNOWN | ||||||||
| Hoffie, Mary | ||||||||
| Gilhooly, Ellen b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Durie, John b. UNKNOWN d. UNKNOWN | ||||||||
| Durie, Mary b. 1906 d. 1991 | ||||||||
| Redpath, Isabella Anderson b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harper, Robert b. UNKNOWN d. UNKNOWN | ||||||||
| Harper, William b. 1878 d. UNKNOWN | ||||||||
| Crawford, Deans b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, George Durie b. 1901 d. 1977 | ||||||||
| Lugton, James b. 1849 d. 17 JAN 1900 | ![]() | |||||||
| Lugton, Jessie b. 25 APR 1884 d. 2 NOV 1971 | ||||||||
| Durie, Janet b. ABT 1849 d. 16 JAN 1933 | ![]() | |||||||
| Lugton, Jessie | ||||||||
| Brown, Arthur | ||||||||
| Brown, Christina b. 16 MAR 1897 d. 13 FEB 1974 | ||||||||
| Neil, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harper, William b. 1878 d. UNKNOWN | ![]() | |||||||
| Lugton, George Durie b. 1901 d. 1977 | ||||||||
| Lugton, Jessie b. 25 APR 1884 d. 2 NOV 1971 | ![]() | |||||||
| Lugton, Arthur George b. 1929 d. 1978 | ||||||||
| Brown, Arthur | ||||||||
| Brown, Christina b. 16 MAR 1897 d. 13 FEB 1974 | ||||||||
| Neil, Jane | ||||||||
| Lugton, Susan Anne | ||||||||
| McPartlin, Susanna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harper, William b. 1878 d. UNKNOWN | ![]() | |||||||
| Lugton, George Durie b. 1901 d. 1977 | ||||||||
| Lugton, Jessie b. 25 APR 1884 d. 2 NOV 1971 | ![]() | |||||||
| Lugton, Arthur George b. 1929 d. 1978 | ||||||||
| Brown, Arthur | ||||||||
| Brown, Christina b. 16 MAR 1897 d. 13 FEB 1974 | ||||||||
| Neil, Jane | ||||||||
| Lugton, Mark Arthur | ||||||||
| McPartlin, Susanna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harper, William b. 1878 d. UNKNOWN | ![]() | |||||||
| Lugton, George Durie b. 1901 d. 1977 | ||||||||
| Lugton, Jessie b. 25 APR 1884 d. 2 NOV 1971 | ![]() | |||||||
| Lugton, Arthur George b. 1929 d. 1978 | ||||||||
| Brown, Arthur | ||||||||
| Brown, Christina b. 16 MAR 1897 d. 13 FEB 1974 | ||||||||
| Neil, Jane | ||||||||
| Lugton, Jason John | ||||||||
| McPartlin, Susanna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James b. 1849 d. 17 JAN 1900 | ![]() | |||||||
| Lugton, James Durie b. 6 MAR 1889 d. 1964 | ||||||||
| Durie, Janet b. ABT 1849 d. 16 JAN 1933 | ![]() | |||||||
| Lugton, James Brown | ||||||||
| Robertson, James b. UNKNOWN d. UNKNOWN | ||||||||
| Robertson, Jemima b. 1897 d. 1972 | ||||||||
| Fender, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, James | ||||||||
| Hickie, John b. UNKNOWN | ||||||||
| Hickie, Catherine Lena Maud Ross | ||||||||
| Ross, Hughina McLeod b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James b. 1849 d. 17 JAN 1900 | ![]() | |||||||
| Lugton, James Durie b. 6 MAR 1889 d. 1964 | ||||||||
| Durie, Janet b. ABT 1849 d. 16 JAN 1933 | ![]() | |||||||
| Lugton, James Brown | ||||||||
| Robertson, James b. UNKNOWN d. UNKNOWN | ||||||||
| Robertson, Jemima b. 1897 d. 1972 | ||||||||
| Fender, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, Gary | ||||||||
| Hickie, John b. UNKNOWN | ||||||||
| Hickie, Catherine Lena Maud Ross | ||||||||
| Ross, Hughina McLeod b. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .