![]() | ![]() | |||||||
| Fallon, Francis John | ||||||||
| Fallon, Kevin b. UNKNOWN | ||||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, Veronica | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewing, Andrew b. UNKNOWN | ||||||||
| Ewing, Philip | ||||||||
| Rudden, Mary b. UNKNOWN | ||||||||
| Ewing, Nicola b. UNKNOWN | ||||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, Irene Scott | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewing, Andrew b. UNKNOWN | ||||||||
| Ewing, Philip | ||||||||
| Rudden, Mary b. UNKNOWN | ||||||||
| Ewing, Martin b. UNKNOWN | ||||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, Irene Scott | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewing, Andrew b. UNKNOWN | ||||||||
| Ewing, Philip | ||||||||
| Rudden, Mary b. UNKNOWN | ||||||||
| Ewing, Paul b. UNKNOWN | ||||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, Irene Scott | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad, Michael | ||||||||
| Lugton, Catriona Rose | ||||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, Maureen Isabella | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, James | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
| Lugton, David Stuart | ||||||||
| Neilson, Christine Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, James | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
| Lugton, Philip John | ||||||||
| Neilson, Christine Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, James | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
| Lugton, Susan Kathleen | ||||||||
| Neilson, Christine Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, James | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
| Lugton, Michael A | ||||||||
| Neilson, Christine Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George Durie b. 9 NOV 1879 d. 1947 | ![]() | |||||||
| Lugton, James Aloysius b. 26 AUG 1907 d. 1987 | ||||||||
| Lyons, Susan May b. 27 AUG 1882 d. 10 DEC 1938 | ![]() | |||||||
| Lugton, George | ||||||||
| Douglas, John | ||||||||
| Douglas, Mary Gray b. 20 JUL 1909 d. 23 JUN 2000 | ||||||||
| Gray, Isabella | ||||||||
| Lugton, Diana Mary | ||||||||
| Hoffie, William b. UNKNOWN | ||||||||
| Hoffie, Mary | ||||||||
| Gilhooly, Ellen b. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .