![]() | ![]() | |||||||
| Lugton, Peter b. 1843 d. 1912 | ![]() | |||||||
| Lugton, John b. 13 DEC 1868 d. 10 MAY 1913 | ||||||||
| Denholm, Elizabeth b. 1845 d. 4 JUL 1895 | ![]() | |||||||
| Lugton, William George Martin b. 11 MAY 1906 d. 1999 | ||||||||
| Martin, Peter d. BEF 1908 | ||||||||
| Martin, Catherine b. 1869 d. 6 FEB 1908 | ||||||||
| Finlay, Agnes d. BEF 1908 | ||||||||
| Lugton, Sally Jane | ||||||||
| Ingles, Ann Bell b. 18 MAY 1908 d. 1996 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Peter b. 24 APR 1794 d. BEF 1888 | ![]() | |||||||
| Lugton, George b. 1819 d. 2 AUG 1888 | ||||||||
| MacPherson, Jane b. UNKNOWN d. BEF 1888 | ||||||||
| Lugton, James b. 1849 d. 17 JAN 1900 | ||||||||
| Verth, James b. 1800 | ||||||||
| Verth, Catherine b. 22 OCT 1822 d. 23 AUG 1867 | ||||||||
| Edingham, Agnes b. ABT 1800 | ||||||||
| Lugton, Alexander Durie b. 3 JAN 1882 d. 1938 | ||||||||
| Durie, George | ||||||||
| Durie, Janet b. ABT 1849 d. 16 JAN 1933 | ||||||||
| Leith, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George b. 1819 d. 2 AUG 1888 | ![]() | |||||||
| Lugton, James b. 1849 d. 17 JAN 1900 | ||||||||
| Verth, Catherine b. 22 OCT 1822 d. 23 AUG 1867 | ![]() | |||||||
| Lugton, John b. 3 OCT 1872 d. 1948 | ||||||||
| Durie, George | ||||||||
| Durie, Janet b. ABT 1849 d. 16 JAN 1933 | ||||||||
| Leith, Jane | ||||||||
| Lugton, James b. 2 MAR 1895 d. 1895 | ||||||||
| Johnston, Archibald b. UNKNOWN d. UNKNOWN | ||||||||
| Johnston, Elizabeth b. ABT 1869 d. 3 DEC 1930 | ||||||||
| MacKay, Alice b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George b. 1819 d. 2 AUG 1888 | ![]() | |||||||
| Lugton, James b. 1849 d. 17 JAN 1900 | ||||||||
| Verth, Catherine b. 22 OCT 1822 d. 23 AUG 1867 | ![]() | |||||||
| Lugton, John b. 3 OCT 1872 d. 1948 | ||||||||
| Durie, George | ||||||||
| Durie, Janet b. ABT 1849 d. 16 JAN 1933 | ||||||||
| Leith, Jane | ||||||||
| Lugton, Agnes Alice MacKay b. 1898 d. 31 MAR 1899 | ||||||||
| Johnston, Archibald b. UNKNOWN d. UNKNOWN | ||||||||
| Johnston, Elizabeth b. ABT 1869 d. 3 DEC 1930 | ||||||||
| MacKay, Alice b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James b. 1849 d. 17 JAN 1900 | ![]() | |||||||
| Lugton, John b. 3 OCT 1872 d. 1948 | ||||||||
| Durie, Janet b. ABT 1849 d. 16 JAN 1933 | ![]() | |||||||
| Lugton, Archibald Johnston b. 22 FEB 1900 d. 1981 | ||||||||
| Johnston, Archibald b. UNKNOWN d. UNKNOWN | ||||||||
| Johnston, Elizabeth b. ABT 1869 d. 3 DEC 1930 | ||||||||
| MacKay, Alice b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, George b. 1930 d. 1930 | ||||||||
| Pocock, Beatrice Irene b. 23 DEC 1896 d. 1994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James b. 1849 d. 17 JAN 1900 | ![]() | |||||||
| Lugton, John b. 3 OCT 1872 d. 1948 | ||||||||
| Durie, Janet b. ABT 1849 d. 16 JAN 1933 | ![]() | |||||||
| Lugton, James b. 6 MAY 1896 d. 1975 | ||||||||
| Johnston, Archibald b. UNKNOWN d. UNKNOWN | ||||||||
| Johnston, Elizabeth b. ABT 1869 d. 3 DEC 1930 | ||||||||
| MacKay, Alice b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, John b. 5 OCT 1920 d. 15 DEC 1941 | ||||||||
| Davidson, Elizabeth Herd Blackwood b. 1896 d. 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James b. 1849 d. 17 JAN 1900 | ![]() | |||||||
| Lugton, John b. 3 OCT 1872 d. 1948 | ||||||||
| Durie, Janet b. ABT 1849 d. 16 JAN 1933 | ![]() | |||||||
| Lugton, James b. 6 MAY 1896 d. 1975 | ||||||||
| Johnston, Archibald b. UNKNOWN d. UNKNOWN | ||||||||
| Johnston, Elizabeth b. ABT 1869 d. 3 DEC 1930 | ||||||||
| MacKay, Alice b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, Elizabeth B Johnston | ||||||||
| Davidson, Elizabeth Herd Blackwood b. 1896 d. 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, John b. 3 OCT 1872 d. 1948 | ![]() | |||||||
| Lugton, James b. 6 MAY 1896 d. 1975 | ||||||||
| Johnston, Elizabeth b. ABT 1869 d. 3 DEC 1930 | ![]() | |||||||
| Lugton, James | ||||||||
| Davidson, Elizabeth Herd Blackwood b. 1896 d. 1958 | ||||||||
| Lugton, Joyce | ||||||||
| Thomson, Stephen b. UNKNOWN d. UNKNOWN | ||||||||
| Thomson, Agnes Dalrymple | ||||||||
| Riddell, Martha b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Croft, Hugh Gordon | ||||||||
| Croft, Gillian Emma | ||||||||
| Lugton, James b. 6 MAY 1896 d. 1975 | ![]() | |||||||
| Lugton, James | ||||||||
| Davidson, Elizabeth Herd Blackwood b. 1896 d. 1958 | ||||||||
| Lugton, Linda | ||||||||
| Thomson, Stephen b. UNKNOWN d. UNKNOWN | ||||||||
| Thomson, Agnes Dalrymple | ||||||||
| Riddell, Martha b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Croft, Hugh Gordon | ||||||||
| Croft, Alison Fiona | ||||||||
| Lugton, James b. 6 MAY 1896 d. 1975 | ![]() | |||||||
| Lugton, James | ||||||||
| Davidson, Elizabeth Herd Blackwood b. 1896 d. 1958 | ||||||||
| Lugton, Linda | ||||||||
| Thomson, Stephen b. UNKNOWN d. UNKNOWN | ||||||||
| Thomson, Agnes Dalrymple | ||||||||
| Riddell, Martha b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .