![]() | ![]() | |||||||
| Lugton, Arthur b. 18 APR 1908 d. 1984 | ![]() | |||||||
| Lugton, Kenneth Arthur | ||||||||
| Bellwood, Sarah Edna b. 1 FEB 1911 d. 1994 | ||||||||
| Lugton, Kenneth Paul | ||||||||
| Yates, Jean | ||||||||
| Lugton, Matthew Paul | ||||||||
| Raper, Kathleen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Charles Brown b. 1839 d. 1885 | ![]() | |||||||
| Lugton, Walter Brown b. 29 NOV 1867 d. 1937 | ||||||||
| Twigg, Mary Ann b. 1841 d. 1910 | ![]() | |||||||
| Lugton, William b. 1 APR 1910 d. 16 NOV 1973 | ||||||||
| Tomlinson, George b. ABT 1827 | ||||||||
| Tomlinson, Frances Ellen b. 28 MAY 1869 d. 1944 | ||||||||
| Unknown, Sarah b. ABT 1832 | ||||||||
| Lugton, Ellen Elizabeth | ||||||||
| Skelton, Jeremiah b. 1887 | ||||||||
| Skelton, Elsie May b. 23 JUN 1914 d. 1 JAN 2004 | ||||||||
| Tinker, Ethel Elizabeth b. 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Charles Brown b. 1839 d. 1885 | ![]() | |||||||
| Lugton, Walter Brown b. 29 NOV 1867 d. 1937 | ||||||||
| Twigg, Mary Ann b. 1841 d. 1910 | ![]() | |||||||
| Lugton, William b. 1 APR 1910 d. 16 NOV 1973 | ||||||||
| Tomlinson, George b. ABT 1827 | ||||||||
| Tomlinson, Frances Ellen b. 28 MAY 1869 d. 1944 | ||||||||
| Unknown, Sarah b. ABT 1832 | ||||||||
| Lugton, Sadie Donatia | ||||||||
| Skelton, Jeremiah b. 1887 | ||||||||
| Skelton, Elsie May b. 23 JUN 1914 d. 1 JAN 2004 | ||||||||
| Tinker, Ethel Elizabeth b. 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Charles Brown b. 1839 d. 1885 | ![]() | |||||||
| Lugton, Walter Brown b. 29 NOV 1867 d. 1937 | ||||||||
| Twigg, Mary Ann b. 1841 d. 1910 | ![]() | |||||||
| Lugton, William b. 1 APR 1910 d. 16 NOV 1973 | ||||||||
| Tomlinson, George b. ABT 1827 | ||||||||
| Tomlinson, Frances Ellen b. 28 MAY 1869 d. 1944 | ||||||||
| Unknown, Sarah b. ABT 1832 | ||||||||
| Lugton, Mary Bernice | ||||||||
| Skelton, Jeremiah b. 1887 | ||||||||
| Skelton, Elsie May b. 23 JUN 1914 d. 1 JAN 2004 | ||||||||
| Tinker, Ethel Elizabeth b. 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Charles Brown b. 1839 d. 1885 | ![]() | |||||||
| Lugton, Walter Brown b. 29 NOV 1867 d. 1937 | ||||||||
| Twigg, Mary Ann b. 1841 d. 1910 | ![]() | |||||||
| Lugton, William b. 1 APR 1910 d. 16 NOV 1973 | ||||||||
| Tomlinson, George b. ABT 1827 | ||||||||
| Tomlinson, Frances Ellen b. 28 MAY 1869 d. 1944 | ||||||||
| Unknown, Sarah b. ABT 1832 | ||||||||
| Lugton, Elsie May | ||||||||
| Skelton, Jeremiah b. 1887 | ||||||||
| Skelton, Elsie May b. 23 JUN 1914 d. 1 JAN 2004 | ||||||||
| Tinker, Ethel Elizabeth b. 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Charles Brown b. 1839 d. 1885 | ![]() | |||||||
| Lugton, Walter Brown b. 29 NOV 1867 d. 1937 | ||||||||
| Twigg, Mary Ann b. 1841 d. 1910 | ![]() | |||||||
| Lugton, William b. 1 APR 1910 d. 16 NOV 1973 | ||||||||
| Tomlinson, George b. ABT 1827 | ||||||||
| Tomlinson, Frances Ellen b. 28 MAY 1869 d. 1944 | ||||||||
| Unknown, Sarah b. ABT 1832 | ||||||||
| Lugton, Anthea Margaret | ||||||||
| Skelton, Jeremiah b. 1887 | ||||||||
| Skelton, Elsie May b. 23 JUN 1914 d. 1 JAN 2004 | ||||||||
| Tinker, Ethel Elizabeth b. 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nicholson, Mr | ||||||||
| Nicholson, Sarah b. 1898 | ||||||||
| Tomlinson, George b. ABT 1827 | ||||||||
| Tomlinson, Frances Ellen b. 28 MAY 1869 d. 1944 | ||||||||
| Unknown, Sarah b. ABT 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Arthur b. 18 APR 1908 d. 1984 | ![]() | |||||||
| Lugton, Kenneth Arthur | ||||||||
| Bellwood, Sarah Edna b. 1 FEB 1911 d. 1994 | ||||||||
| Lugton, Kenneth Paul | ||||||||
| Yates, Jean | ||||||||
| Lugton, Owen Garry | ||||||||
| Raper, Kathleen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, William b. 1 APR 1910 d. 16 NOV 1973 | ![]() | |||||||
| Lugton, William | ||||||||
| Skelton, Elsie May b. 23 JUN 1914 d. 1 JAN 2004 | ![]() | |||||||
| Lugton, Wayne Robert | ||||||||
| Cawkwell, Carol | ||||||||
| Lugton, Dominic Robert | ||||||||
| Lambert, Sharon E | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, William b. 1 APR 1910 d. 16 NOV 1973 | ![]() | |||||||
| Lugton, William | ||||||||
| Skelton, Elsie May b. 23 JUN 1914 d. 1 JAN 2004 | ![]() | |||||||
| Lugton, Wayne Robert | ||||||||
| Cawkwell, Carol | ||||||||
| Lugton, Abby Nicola | ||||||||
| Lambert, Sharon E | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .