![]() | ![]() | |||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, James b. 13 MAR 1836 d. 2 FEB 1915 | ||||||||
| Seggie, Thomas | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ||||||||
| Edmiston, Marion | ||||||||
| Lugton, Hugh b. 13 NOV 1873 d. 1874 | ||||||||
| Knox, John | ||||||||
| Knox, Margaret b. ABT 1841 d. 1901 | ||||||||
| Duncan, Helen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, James b. 13 MAR 1836 d. 2 FEB 1915 | ||||||||
| Seggie, Thomas | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ||||||||
| Edmiston, Marion | ||||||||
| Lugton, John Knox b. 1876 d. 1876 | ||||||||
| Knox, John | ||||||||
| Knox, Margaret b. ABT 1841 d. 1901 | ||||||||
| Duncan, Helen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aird, Hector | ||||||||
| Aird, Hector b. ABT 1870 | ||||||||
| MacLean, Janet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jamieson, Andrew b. UNKNOWN d. UNKNOWN | ||||||||
| Jamieson, Andrew b. 1845 d. BEF 1891 | ||||||||
| Latta, Euphemia b. UNKNOWN d. UNKNOWN | ||||||||
| Jamieson, Andrew b. 30 APR 1874 | ||||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, Marion Edmondstone b. 20 APR 1849 d. 5 MAR 1887 | ||||||||
| Seggie, Thomas | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ||||||||
| Edmiston, Marion | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Latta, Robert b. ABT 1827 d. UNKNOWN | ||||||||
| Latta, Mary b. ABT 1855 | ||||||||
| McRuvie, Cecilia b. 20 MAR 1828 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James b. 1796 d. 27 JUN 1873 | ||||||||
| Lugton, Charles Brown b. 1839 d. 1885 | ||||||||
| Unknown, Ann b. ABT 1791 d. 1880 | ||||||||
| Lugton, Charles William Brown b. 12 JAN 1864 d. 29 MAY 1873 | ||||||||
| Twigg, William b. ABT 1807 | ||||||||
| Twigg, Mary Ann b. 1841 d. 1910 | ||||||||
| Unknown, Ann b. ABT 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James b. 1796 d. 27 JUN 1873 | ||||||||
| Lugton, Charles Brown b. 1839 d. 1885 | ||||||||
| Unknown, Ann b. ABT 1791 d. 1880 | ||||||||
| Lugton, Emma b. 6 MAR 1866 d. 20 MAR 1879 | ||||||||
| Twigg, William b. ABT 1807 | ||||||||
| Twigg, Mary Ann b. 1841 d. 1910 | ||||||||
| Unknown, Ann b. ABT 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Millington, Samuel Redfern d. 1929 | ||||||||
| Lugton, Charles Samuel b. 16 DEC 1887 d. 1889 | ||||||||
| Lugton, James b. 1796 d. 27 JUN 1873 | ||||||||
| Lugton, Charles Brown b. 1839 d. 1885 | ||||||||
| Unknown, Ann b. ABT 1791 d. 1880 | ||||||||
| Lugton, Sarah b. 21 OCT 1869 d. 1932 | ||||||||
| Twigg, William b. ABT 1807 | ||||||||
| Twigg, Mary Ann b. 1841 d. 1910 | ||||||||
| Unknown, Ann b. ABT 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James b. 1796 d. 27 JUN 1873 | ||||||||
| Lugton, Charles Brown b. 1839 d. 1885 | ||||||||
| Unknown, Ann b. ABT 1791 d. 1880 | ||||||||
| Lugton, Walter Brown b. 29 NOV 1867 d. 1937 | ||||||||
| Twigg, William b. ABT 1807 | ||||||||
| Twigg, Mary Ann b. 1841 d. 1910 | ||||||||
| Unknown, Ann b. ABT 1811 | ||||||||
| Lugton, Charles William b. 1892 d. 1893 | ||||||||
| Graham, Margaret b. 1866 d. 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, James b. 1796 d. 27 JUN 1873 | ||||||||
| Lugton, Charles Brown b. 1839 d. 1885 | ||||||||
| Unknown, Ann b. ABT 1791 d. 1880 | ||||||||
| Lugton, Walter Brown b. 29 NOV 1867 d. 1937 | ||||||||
| Twigg, William b. ABT 1807 | ||||||||
| Twigg, Mary Ann b. 1841 d. 1910 | ||||||||
| Unknown, Ann b. ABT 1811 | ||||||||
| Lugton, Lewis b. 1894 d. 1928 | ||||||||
| Graham, Margaret b. 1866 d. 1898 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .