![]() | ![]() | |||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, Charles b. 24 MAR 1842 d. 1907 | ||||||||
| Seggie, Thomas | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ||||||||
| Edmiston, Marion | ||||||||
| Lugton, Isabella Latta b. 29 NOV 1892 d. 1959 | ||||||||
| Latta, Robert b. ABT 1827 d. UNKNOWN | ||||||||
| Latta, Isabella Wilson b. 1853 d. 16 NOV 1916 | ||||||||
| McRuvie, Cecilia b. 20 MAR 1828 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, Samuel b. 4 MAR 1844 d. UNKNOWN | ||||||||
| Seggie, Thomas | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ||||||||
| Edmiston, Marion | ||||||||
| Lugton, Alexander Gibb b. 1878 d. 31 DEC 1882 | ||||||||
| Gibb, Alexander b. UNKNOWN d. UNKNOWN | ||||||||
| Gibb, Jane Allstone b. 1845 d. 30 JUL 1890 | ||||||||
| Craigie, Rebecca b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, Samuel b. 4 MAR 1844 d. UNKNOWN | ||||||||
| Seggie, Thomas | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ||||||||
| Edmiston, Marion | ||||||||
| Lugton, Samuel Seggie b. 14 JAN 1883 d. 1908 | ||||||||
| Gibb, Alexander b. UNKNOWN d. UNKNOWN | ||||||||
| Gibb, Jane Allstone b. 1845 d. 30 JUL 1890 | ||||||||
| Craigie, Rebecca b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wood, Alexander b. UNKNOWN d. UNKNOWN | ||||||||
| Wood, James b. 1879 d. UNKNOWN | ||||||||
| Wilson, Abigail b. UNKNOWN d. UNKNOWN | ||||||||
| Wood, James b. UNKNOWN | ||||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, Samuel b. 4 MAR 1844 d. UNKNOWN | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ![]() | |||||||
| Lugton, Marion Seggie b. 1880 d. UNKNOWN | ||||||||
| Gibb, Alexander b. UNKNOWN d. UNKNOWN | ||||||||
| Gibb, Jane Allstone b. 1845 d. 30 JUL 1890 | ||||||||
| Craigie, Rebecca b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wood, Alexander b. UNKNOWN d. UNKNOWN | ||||||||
| Wood, James b. 1879 d. UNKNOWN | ||||||||
| Wilson, Abigail b. UNKNOWN d. UNKNOWN | ||||||||
| Wood, Georgina b. UNKNOWN | ||||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, Samuel b. 4 MAR 1844 d. UNKNOWN | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ![]() | |||||||
| Lugton, Marion Seggie b. 1880 d. UNKNOWN | ||||||||
| Gibb, Alexander b. UNKNOWN d. UNKNOWN | ||||||||
| Gibb, Jane Allstone b. 1845 d. 30 JUL 1890 | ||||||||
| Craigie, Rebecca b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, Samuel b. 4 MAR 1844 d. UNKNOWN | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ![]() | |||||||
| Lugton, Hugh b. 15 AUG 1876 d. 1961 | ||||||||
| Gibb, Alexander b. UNKNOWN d. UNKNOWN | ||||||||
| Gibb, Jane Allstone b. 1845 d. 30 JUL 1890 | ||||||||
| Craigie, Rebecca b. UNKNOWN d. UNKNOWN | ||||||||
| Lugton, Jean Muriel b. 1917 d. 26 APR 2008 | ||||||||
| Graham, John | ||||||||
| Graham, Elizabeth Bartram b. 4 AUG 1886 d. 19 JAN 1968 | ||||||||
| Griggs, Anna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boag, James Wallace | ||||||||
| Boag, Christine b. UNKNOWN | ||||||||
| Lugton, Samuel b. 4 MAR 1844 d. UNKNOWN | ![]() | |||||||
| Lugton, Hugh b. 15 AUG 1876 d. 1961 | ||||||||
| Gibb, Jane Allstone b. 1845 d. 30 JUL 1890 | ![]() | |||||||
| Lugton, Annie Graham b. 14 NOV 1913 d. 26 OCT 2001 | ||||||||
| Graham, John | ||||||||
| Graham, Elizabeth Bartram b. 4 AUG 1886 d. 19 JAN 1968 | ||||||||
| Griggs, Anna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gordon, Harry b. UNKNOWN d. UNKNOWN | ||||||||
| Gordon, Erin b. UNKNOWN | ||||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, Samuel b. 4 MAR 1844 d. UNKNOWN | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ![]() | |||||||
| Lugton, Rebecca Craigie b. 1875 d. 1951 | ||||||||
| Gibb, Alexander b. UNKNOWN d. UNKNOWN | ||||||||
| Gibb, Jane Allstone b. 1845 d. 30 JUL 1890 | ||||||||
| Craigie, Rebecca b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jamieson, Andrew b. UNKNOWN d. UNKNOWN | ||||||||
| Jamieson, Andrew b. 1845 d. BEF 1891 | ||||||||
| Latta, Euphemia b. UNKNOWN d. UNKNOWN | ||||||||
| Jamieson, Marion Edmonstone b. 20 JUL 1870 d. AFT 1891 | ||||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, Marion Edmondstone b. 20 APR 1849 d. 5 MAR 1887 | ||||||||
| Seggie, Thomas | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ||||||||
| Edmiston, Marion | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jamieson, Andrew b. UNKNOWN d. UNKNOWN | ||||||||
| Jamieson, Andrew b. 1845 d. BEF 1891 | ||||||||
| Latta, Euphemia b. UNKNOWN d. UNKNOWN | ||||||||
| Jamieson, Euphemia Latta b. 18 JAN 1873 d. AFT 1891 | ||||||||
| Lugton, Hugh b. UNKNOWN d. BEF 1851 | ||||||||
| Lugton, Marion Edmondstone b. 20 APR 1849 d. 5 MAR 1887 | ||||||||
| Seggie, Thomas | ||||||||
| Seggie, Marion Edmondstone b. 1811 d. 20 FEB 1906 | ||||||||
| Edmiston, Marion | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .