![]() | ![]() | |||||||
| Harrison, William Henry Wilkinson b. 1857 d. 1928 | ||||||||
| Harrison, Eric b. 15 FEB 1896 d. 30 DEC 1975 | ||||||||
| Graylin, Mary b. ABT 1860 d. 1923 | ||||||||
| Harrison, Jocelyn Lesley | ||||||||
| Leak, William John b. 1831 d. 14 AUG 1889 | ![]() | |||||||
| Leak, Frank b. 7 FEB 1868 d. 23 JAN 1936 | ||||||||
| Cross, Ann Elizabeth b. ABT 1842 d. 27 SEP 1896 | ![]() | |||||||
| Leak, Agnes Ann b. 4 NOV 1900 d. 28 DEC 1986 | ||||||||
| Hair, John b. 25 DEC 1846 d. 20 MAR 1907 | ![]() | |||||||
| Hair, Janet b. 20 OCT 1869 d. 25 DEC 1943 | ||||||||
| Lugton, Catherine b. 16 MAR 1849 d. 10 OCT 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heron, Thomas Edgar | ||||||||
| Heron, Thomas David | ||||||||
| Leak, Alexander Frank b. 18 FEB 1902 d. 1993 | ![]() | |||||||
| Leak, Gwendoline | ||||||||
| Moore, Sarah Elizabeth b. 30 JUL 1908 d. 22 JUL 1996 | ||||||||
| Heron, Shaun | ||||||||
| Burns, Robert | ||||||||
| Burns, Lynda Bell | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heron, Thomas Edgar | ||||||||
| Heron, Thomas David | ||||||||
| Leak, Alexander Frank b. 18 FEB 1902 d. 1993 | ![]() | |||||||
| Leak, Gwendoline | ||||||||
| Moore, Sarah Elizabeth b. 30 JUL 1908 d. 22 JUL 1996 | ||||||||
| Heron, Gavin | ||||||||
| Burns, Robert | ||||||||
| Burns, Lynda Bell | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marr, Gary | ||||||||
| Marr, Holly Gwendoline Heron | ||||||||
| Heron, Thomas Edgar | ||||||||
| Heron, Leeanne | ||||||||
| Leak, Alexander Frank b. 18 FEB 1902 d. 1993 | ![]() | |||||||
| Leak, Gwendoline | ||||||||
| Moore, Sarah Elizabeth b. 30 JUL 1908 d. 22 JUL 1996 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marr, Gary | ||||||||
| Marr, Jake Edward | ||||||||
| Heron, Thomas Edgar | ||||||||
| Heron, Leeanne | ||||||||
| Leak, Alexander Frank b. 18 FEB 1902 d. 1993 | ![]() | |||||||
| Leak, Gwendoline | ||||||||
| Moore, Sarah Elizabeth b. 30 JUL 1908 d. 22 JUL 1996 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cavalier, Brian | ||||||||
| Cavalier, Joshua Ronald | ||||||||
| Leak, Alexander Frank b. 18 FEB 1902 d. 1993 | ![]() | |||||||
| Leak, William Alexander | ||||||||
| Moore, Sarah Elizabeth b. 30 JUL 1908 d. 22 JUL 1996 | ||||||||
| Leak, Melynda Frances | ||||||||
| Pollock, Judith Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Birkenhead, William Elder | ||||||||
| Birkenhead, William Edwin | ||||||||
| Birkenhead, Jennifer Margaret | ||||||||
| Leak, Alexander Frank b. 18 FEB 1902 d. 1993 | ![]() | |||||||
| Leak, William Alexander | ||||||||
| Moore, Sarah Elizabeth b. 30 JUL 1908 d. 22 JUL 1996 | ||||||||
| Leak, Judith Ann | ||||||||
| Pollock, Judith Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Birkenhead, William Elder | ||||||||
| Birkenhead, William Edwin | ||||||||
| Birkenhead, Philip William | ||||||||
| Leak, Alexander Frank b. 18 FEB 1902 d. 1993 | ![]() | |||||||
| Leak, William Alexander | ||||||||
| Moore, Sarah Elizabeth b. 30 JUL 1908 d. 22 JUL 1996 | ||||||||
| Leak, Judith Ann | ||||||||
| Pollock, Judith Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lynch, Albert Leslie b. ABT 1902 d. 1932 | ||||||||
| Lynch, Robert d. 1929 | ||||||||
| Leak, William John b. 1831 d. 14 AUG 1889 | ![]() | |||||||
| Leak, Frank b. 7 FEB 1868 d. 23 JAN 1936 | ||||||||
| Cross, Ann Elizabeth b. ABT 1842 d. 27 SEP 1896 | ![]() | |||||||
| Leak, Kathleen Ionic May b. 15 JUL 1906 d. 13 MAY 1973 | ||||||||
| Hair, John b. 25 DEC 1846 d. 20 MAR 1907 | ![]() | |||||||
| Hair, Janet b. 20 OCT 1869 d. 25 DEC 1943 | ||||||||
| Lugton, Catherine b. 16 MAR 1849 d. 10 OCT 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leak, William John b. 1831 d. 14 AUG 1889 | ![]() | |||||||
| Leak, Frank b. 7 FEB 1868 d. 23 JAN 1936 | ||||||||
| Cross, Ann Elizabeth b. ABT 1842 d. 27 SEP 1896 | ![]() | |||||||
| Leak, Frank b. 27 NOV 1907 d. 17 JAN 1975 | ||||||||
| Hair, John b. 25 DEC 1846 d. 20 MAR 1907 | ![]() | |||||||
| Hair, Janet b. 20 OCT 1869 d. 25 DEC 1943 | ||||||||
| Lugton, Catherine b. 16 MAR 1849 d. 10 OCT 1929 | ![]() | |||||||
| Leak, Frances Mary Emma | ||||||||
| Kay, Yvonne Clare Nancy b. 31 MAR 1915 d. 2 DEC 2000 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .