![]() | ![]() | |||||||
| Arrol, Robert Carson | ||||||||
| Arrol, Scott Duncan | ||||||||
| Jensen, Nova Mavis | ||||||||
| Arrol, Rebekah Mae | ||||||||
| Cairns, William Hoy b. 6 OCT 1881 d. 29 DEC 1918 | ![]() | |||||||
| Cairns, Trevor Hoy Lunn b. 8 JUN 1913 d. 3 NOV 1981 | ||||||||
| Lunn, Annie b. 29 JUL 1890 d. 24 JUN 1986 | ||||||||
| Cairns, Anna-Louise | ||||||||
| Hills, Doris Maude b. 18 JAN 1919 d. 8 MAY 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McDonald, Frank | ||||||||
| McDonald, Frank | ||||||||
| Lugton, Alexander Hood b. 4 MAR 1867 d. 7 OCT 1965 | ![]() | |||||||
| Lugton, Albert Walter b. 9 FEB 1899 d. 14 JUN 1971 | ||||||||
| Jones, Cora Ella b. 26 JUN 1879 d. 27 DEC 1964 | ![]() | |||||||
| Lugton, Eunice Louise | ||||||||
| Lund, George Marcus Reed | ||||||||
| Lund, Hazel Matilda b. 13 JAN 1900 d. 5 APR 1997 | ||||||||
| Oldmixon, Angella Valma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Killinger, William | ||||||||
| Killinger, Mark | ||||||||
| Lugton, Alexander Hood b. 4 MAR 1867 d. 7 OCT 1965 | ![]() | |||||||
| Lugton, Albert Walter b. 9 FEB 1899 d. 14 JUN 1971 | ||||||||
| Jones, Cora Ella b. 26 JUN 1879 d. 27 DEC 1964 | ![]() | |||||||
| Lugton, Eunice Louise | ||||||||
| Lund, George Marcus Reed | ||||||||
| Lund, Hazel Matilda b. 13 JAN 1900 d. 5 APR 1997 | ||||||||
| Oldmixon, Angella Valma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bornstein, Peter | ||||||||
| Bornstein, Alison | ||||||||
| Upham, Emrold Wilder b. UNKNOWN | ||||||||
| Upham, Horace | ||||||||
| Lugton, Grace Ivy b. 10 NOV 1906 d. 27 SEP 2003 | ![]() | |||||||
| Upham, Linda b. UNKNOWN | ||||||||
| Lawrence, Betty | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bornstein, Peter | ||||||||
| Bornstein, Christopher | ||||||||
| Upham, Emrold Wilder b. UNKNOWN | ||||||||
| Upham, Horace | ||||||||
| Lugton, Grace Ivy b. 10 NOV 1906 d. 27 SEP 2003 | ![]() | |||||||
| Upham, Linda b. UNKNOWN | ||||||||
| Lawrence, Betty | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fulton, Allen William | ||||||||
| Fulton, Andrew William | ||||||||
| Ryan, John Lawrence b. 28 JUL 1885 d. 21 MAR 1975 | ![]() | |||||||
| Ryan, Margaret Alice | ||||||||
| Lugton, Jane Rosetta b. 21 JAN 1887 d. 15 APR 1972 | ![]() | |||||||
| Fulton, Timothy Ryan | ||||||||
| Crabbe, Linda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fulton, Allen William | ||||||||
| Fulton, Andrew William | ||||||||
| Ryan, John Lawrence b. 28 JUL 1885 d. 21 MAR 1975 | ![]() | |||||||
| Ryan, Margaret Alice | ||||||||
| Lugton, Jane Rosetta b. 21 JAN 1887 d. 15 APR 1972 | ![]() | |||||||
| Fulton, Johanna Margaret b. 28 MAR 2000 d. 28 MAR 2000 | ||||||||
| Crabbe, Linda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, John | ![]() | |||||||
| Lugton, Michael John | ||||||||
| Adams, Pamela Jean | ||||||||
| Lugton, Justin Mark | ||||||||
| Vick, Susan | ||||||||
| Lugton, Sophie Louise | ||||||||
| Hillier, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, John | ![]() | |||||||
| Lugton, Michael John | ||||||||
| Adams, Pamela Jean | ||||||||
| Lugton, Justin Mark | ||||||||
| Vick, Susan | ||||||||
| Lugton, Rebecca Ellen | ||||||||
| Hillier, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mayes, Robert | ||||||||
| Mayes, Emma | ||||||||
| Lugton, Frederick Walter b. 23 APR 1898 d. 1982 | ![]() | |||||||
| Lugton, John | ||||||||
| White, Florence K b. ABT 1898 d. 1960 | ||||||||
| Lugton, Susan Jean | ||||||||
| Adams, Pamela Jean | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .