![]() | ![]() | |||||||
| Young, Frank b. UNKNOWN d. UNKNOWN | ||||||||
| Young, Fred | ||||||||
| Lugton, George b. 2 SEP 1820 d. 20 FEB 1878 | ![]() | |||||||
| Lugton, Peter William b. 31 MAY 1847 d. 22 MAR 1918 | ||||||||
| Greig, Janet b. 11 FEB 1817 d. 21 JUL 1881 | ![]() | |||||||
| Lugton, Agnes Amelia b. 27 APR 1880 d. 29 JAN 1960 | ||||||||
| Hair, James b. 15 DEC 1814 d. 19 JAN 1901 | ![]() | |||||||
| Hair, Mary Ann b. 5 JUN 1857 d. 25 JUL 1917 | ||||||||
| Gass, Janet b. ABT 1824 d. 27 MAR 1908 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Young, Frank b. UNKNOWN d. UNKNOWN | ||||||||
| Young, Cliff | ||||||||
| Lugton, George b. 2 SEP 1820 d. 20 FEB 1878 | ![]() | |||||||
| Lugton, Peter William b. 31 MAY 1847 d. 22 MAR 1918 | ||||||||
| Greig, Janet b. 11 FEB 1817 d. 21 JUL 1881 | ![]() | |||||||
| Lugton, Agnes Amelia b. 27 APR 1880 d. 29 JAN 1960 | ||||||||
| Hair, James b. 15 DEC 1814 d. 19 JAN 1901 | ![]() | |||||||
| Hair, Mary Ann b. 5 JUN 1857 d. 25 JUL 1917 | ||||||||
| Gass, Janet b. ABT 1824 d. 27 MAR 1908 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Young, Frank b. UNKNOWN d. UNKNOWN | ||||||||
| Young, Donald | ||||||||
| Lugton, George b. 2 SEP 1820 d. 20 FEB 1878 | ![]() | |||||||
| Lugton, Peter William b. 31 MAY 1847 d. 22 MAR 1918 | ||||||||
| Greig, Janet b. 11 FEB 1817 d. 21 JUL 1881 | ![]() | |||||||
| Lugton, Agnes Amelia b. 27 APR 1880 d. 29 JAN 1960 | ||||||||
| Hair, James b. 15 DEC 1814 d. 19 JAN 1901 | ![]() | |||||||
| Hair, Mary Ann b. 5 JUN 1857 d. 25 JUL 1917 | ||||||||
| Gass, Janet b. ABT 1824 d. 27 MAR 1908 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George b. 2 SEP 1820 d. 20 FEB 1878 | ![]() | |||||||
| Lugton, Peter William b. 31 MAY 1847 d. 22 MAR 1918 | ||||||||
| Greig, Janet b. 11 FEB 1817 d. 21 JUL 1881 | ![]() | |||||||
| Lugton, Stuart Gordon b. 10 OCT 1886 d. 1960 | ||||||||
| Hair, James b. 15 DEC 1814 d. 19 JAN 1901 | ![]() | |||||||
| Hair, Mary Ann b. 5 JUN 1857 d. 25 JUL 1917 | ||||||||
| Gass, Janet b. ABT 1824 d. 27 MAR 1908 | ![]() | |||||||
| Lugton, Dorothy M b. 1908 d. 1909 | ||||||||
| Watson, Margaret Mary b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George b. 2 SEP 1820 d. 20 FEB 1878 | ![]() | |||||||
| Lugton, Peter William b. 31 MAY 1847 d. 22 MAR 1918 | ||||||||
| Greig, Janet b. 11 FEB 1817 d. 21 JUL 1881 | ![]() | |||||||
| Lugton, Stuart Gordon b. 10 OCT 1886 d. 1960 | ||||||||
| Hair, James b. 15 DEC 1814 d. 19 JAN 1901 | ![]() | |||||||
| Hair, Mary Ann b. 5 JUN 1857 d. 25 JUL 1917 | ||||||||
| Gass, Janet b. ABT 1824 d. 27 MAR 1908 | ![]() | |||||||
| Lugton, Roy S b. 1913 d. 1914 | ||||||||
| Watson, Margaret Mary b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George b. 2 SEP 1820 d. 20 FEB 1878 | ![]() | |||||||
| Lugton, Peter William b. 31 MAY 1847 d. 22 MAR 1918 | ||||||||
| Greig, Janet b. 11 FEB 1817 d. 21 JUL 1881 | ![]() | |||||||
| Lugton, Stuart Gordon b. 10 OCT 1886 d. 1960 | ||||||||
| Hair, James b. 15 DEC 1814 d. 19 JAN 1901 | ![]() | |||||||
| Hair, Mary Ann b. 5 JUN 1857 d. 25 JUL 1917 | ||||||||
| Gass, Janet b. ABT 1824 d. 27 MAR 1908 | ![]() | |||||||
| Lugton, Edna F b. 1914 d. 1915 | ||||||||
| Watson, Margaret Mary b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Absolum, Alfred Norman | ||||||||
| Absolum, Child A | ||||||||
| Lugton, Peter William b. 31 MAY 1847 d. 22 MAR 1918 | ![]() | |||||||
| Lugton, Stuart Gordon b. 10 OCT 1886 d. 1960 | ||||||||
| Hair, Mary Ann b. 5 JUN 1857 d. 25 JUL 1917 | ![]() | |||||||
| Lugton, Ivy | ||||||||
| Watson, Margaret Mary b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Absolum, Alfred Norman | ||||||||
| Absolum, Child B | ||||||||
| Lugton, Peter William b. 31 MAY 1847 d. 22 MAR 1918 | ![]() | |||||||
| Lugton, Stuart Gordon b. 10 OCT 1886 d. 1960 | ||||||||
| Hair, Mary Ann b. 5 JUN 1857 d. 25 JUL 1917 | ![]() | |||||||
| Lugton, Ivy | ||||||||
| Watson, Margaret Mary b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Absolum, Alfred Norman | ||||||||
| Absolum, Child C | ||||||||
| Lugton, Peter William b. 31 MAY 1847 d. 22 MAR 1918 | ![]() | |||||||
| Lugton, Stuart Gordon b. 10 OCT 1886 d. 1960 | ||||||||
| Hair, Mary Ann b. 5 JUN 1857 d. 25 JUL 1917 | ![]() | |||||||
| Lugton, Ivy | ||||||||
| Watson, Margaret Mary b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, George b. 2 SEP 1820 d. 20 FEB 1878 | ![]() | |||||||
| Lugton, Peter William b. 31 MAY 1847 d. 22 MAR 1918 | ||||||||
| Greig, Janet b. 11 FEB 1817 d. 21 JUL 1881 | ![]() | |||||||
| Lugton, Stuart Gordon b. 10 OCT 1886 d. 1960 | ||||||||
| Hair, James b. 15 DEC 1814 d. 19 JAN 1901 | ![]() | |||||||
| Hair, Mary Ann b. 5 JUN 1857 d. 25 JUL 1917 | ||||||||
| Gass, Janet b. ABT 1824 d. 27 MAR 1908 | ![]() | |||||||
| Lugton, Muriel I b. 1918 d. 1918 | ||||||||
| Watson, Margaret Mary b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .