![]() | ![]() | |||||||
| Thomas, William Christopher b. 1860 d. 3 DEC 1928 | ||||||||
| Thomas, Grace Elizabeth b. 11 DEC 1893 d. 27 SEP 1974 | ||||||||
| Morrisey, Michael | ||||||||
| Morrisey, Jane Bridget b. 1860 d. 1943 | ||||||||
| O'Brien, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morrisey, Michael | ||||||||
| Morrisey, Jane Bridget b. 1860 d. 1943 | ||||||||
| O'Brien, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lancaster, Charles Rev | ||||||||
| Lancaster, Albert John b. 1887 d. 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldmeadow, Henry Charles Rev | ||||||||
| Oldmeadow, Queenie Victoria Jubilee b. 13 JUN 1887 d. 23 JAN 1959 | ||||||||
| Cowperthwaite, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldmeadow, Henry Charles Rev | ||||||||
| Oldmeadow, James Anthony Vavau b. 8 MAR 1882 d. 1978 | ||||||||
| Cowperthwaite, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldmeadow, Henry Charles Rev | ||||||||
| Oldmeadow, James Anthony Vavau b. 8 MAR 1882 d. 1978 | ||||||||
| Cowperthwaite, Mary | ||||||||
| Oldmeadow, Donald James Dr | ||||||||
| Fenton, Ethel Alleyn b. 1881 d. 1966 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lugton, Alexander Joseph b. 15 JUN 1824 d. 3 MAY 1894 | ![]() | |||||||
| Lugton, William b. 15 SEP 1853 d. 19 MAR 1933 | ||||||||
| Halliday, Judith Hobson b. 2 JUN 1830 d. 29 MAR 1903 | ![]() | |||||||
| Lugton, Thomas Wilcox b. 31 JAN 1892 d. 19 FEB 1968 | ||||||||
| Wilcox, John b. 21 DEC 1826 d. 27 JUN 1863 | ||||||||
| Wilcox, Annie Rebecca b. 12 AUG 1852 d. 16 SEP 1894 | ||||||||
| Moulton, Angelina Priscilla b. 23 AUG 1829 d. 1 DEC 1862 | ||||||||
| Lugton, Jocelyn Margaret b. 8 AUG 1918 d. 28 AUG 2004 | ||||||||
| Thomas, William Christopher b. 1860 d. 3 DEC 1928 | ||||||||
| Thomas, Grace Elizabeth b. 11 DEC 1893 d. 27 SEP 1974 | ||||||||
| Morrisey, Michael | ||||||||
| Morrisey, Jane Bridget b. 1860 d. 1943 | ||||||||
| O'Brien, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Phelan, John b. UNKNOWN d. UNKNOWN | ||||||||
| Pheloung, Henry b. ABT 1852 d. 3 OCT 1909 | ||||||||
| Morgan, Kate b. UNKNOWN d. UNKNOWN | ||||||||
| Pheloung, John Jerome b. 2 DEC 1875 d. 1962 | ||||||||
| McCutcheon, Sarah b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bird, Jesse Theodore Curtis b. 8 JAN 1845 d. 18 SEP 1916 | ||||||||
| Bird, Florence Camilla b. 23 JUN 1880 d. 8 SEP 1959 | ||||||||
| Seymour, Eliza Anne b. 15 MAY 1853 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Phelan, John b. UNKNOWN d. UNKNOWN | ||||||||
| Pheloung, Henry b. ABT 1852 d. 3 OCT 1909 | ||||||||
| Morgan, Kate b. UNKNOWN d. UNKNOWN | ||||||||
| Pheloung, John Jerome b. 2 DEC 1875 d. 1962 | ||||||||
| McCutcheon, Sarah b. UNKNOWN d. UNKNOWN | ||||||||
| Pheloung, Sarah Florence b. 22 JUL 1902 d. 4 AUG 1992 | ||||||||
| Bird, Jesse Theodore Curtis b. 8 JAN 1845 d. 18 SEP 1916 | ||||||||
| Bird, Florence Camilla b. 23 JUN 1880 d. 8 SEP 1959 | ||||||||
| Seymour, Eliza Anne b. 15 MAY 1853 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .